Transactions and injuries
2026 week 7. Roster moves from week 6 to week 7. Game statuses for week 7 games still to play: 7 out, 1 doubtful, 5 questionable. Statuses for games already played are marked and listed with the routine items.
The wire
358 items.
| Team | Player | Pos | Snaps | Type | News |
|---|---|---|---|---|---|
| NE | Alijah Vera-Tucker | G | 89% | Game status | Out: Hamstring |
| NE | Ben Brown | C | 63% | Game status | Out: Knee |
| NE | Carlton Davis III | CB | 85% | Game status | Out: Neck |
| CHI | T.J. Edwards | LB | 92% | Game status | Doubtful: Hamstring |
| CHI | Tyrique Stevenson | CB | 56% | Game status | Questionable: Hip |
| NE | Christian Elliss | LB | 84% | Game status | Questionable: Chest |
| NE | Craig Woodson | S | 85% | Game status | Questionable: Shoulder |
| NE | Kevin Byard | S | 97% | Game status | Questionable: Chest |
| NE | Morgan Moses | T | 80% | Game status | Questionable: Foot |
| DET | Ben Bartch | G | 60% | Reserve list | Placed on reserve list |
| DET | Devin White | OLB | 72% | Reserve list | Placed on reserve list |
| LAR | Davante Adams | WR | 67% | Reserve list | Placed on reserve list |
| LAR | Kobie Turner | DT | 62% | Reserve list | Placed on reserve list |
| NE | Romeo Doubs | WR | 58% | Reserve list | Placed on reserve list |
| LAR | Alaric Jackson | T | 99% | Activations | Activated from reserve list |
| SF | Dre Greenlaw | OLB | 67% | Activations | Activated from reserve list |
| NYG | Jihad Ward | OLB | 64% | Releases | Released from practice squad |
| CHI | Jack Sanborn | LB | 4% | Game status | Out: Concussion |
| CHI | Kyle Monangai | RB | 41% | Game status | Out: Thumb |
| NE | Channing Canada | CB | 3% | Game status | Out: Hamstring |
| NE | Karon Prunty | CB | 2% | Game status | Out: Hamstring |
| CIN | Swayze Bozeman | ILB | 4% | Reserve list | Placed on reserve list |
| CIN | Tanner Hudson | TE | 23% | Reserve list | Placed on reserve list |
| DET | Tom Kennedy | WR | 0% | Reserve list | Placed on reserve list |
| LAR | Blake Grupe | K | 0% | Reserve list | Placed on reserve list |
| LAR | Poona Ford | NT | 42% | Reserve list | Placed on reserve list |
| PHI | Carson Steele | RB | 3% | Reserve list | Placed on reserve list |
| ARI | Albert Reese | T | Team changes | Joined from CAR | |
| ATL | Charles Snowden | DE | 41% | Team changes | Joined from WAS |
| NYG | Josh Sills | G | 2% | Team changes | Joined from IND |
| ATL | Andy Dalton | QB | 32% | Signings | Signed |
| CIN | Jack Kiser | MLB | 6% | Signings | Signed |
| LAR | Brandon McManus | K | 0% | Signings | Signed |
| MIA | Jared Wayne | WR | 41% | Signings | Signed |
| ARI | Shawn Bowman | TE | 0% | Releases | Released |
| ATL | Bralen Trice | OLB | 27% | Releases | Released |
| BAL | Carl Jones | ILB | 0% | Releases | Released |
| CLE | Chris Williams | DT | 22% | Releases | Released |
| DAL | Caelen Carson | CB | 39% | Releases | Released |
| HOU | Jamal Hill | OLB | 0% | Releases | Released |
| KC | Cam Jones | OLB | 1% | Releases | Released |
| LV | Corey Rucker | WR | Releases | Released | |
| MIA | Andre Jones Jr. | OLB | 10% | Releases | Released |
| MIA | Riley Patterson | K | 0% | Releases | Released |
| MIA | Storm Duck | CB | 35% | Releases | Released |
| NE | Jeremiah Webb | WR | Releases | Released | |
| NYG | Najee Harris | RB | 19% | Releases | Released |
| PHI | Jaydon Blue | RB | 26% | Releases | Released |
| TEN | Jordan Elliott | NT | 37% | Releases | Released |
| HOU | Kenneth Murray, Jr. | MLB | 53% | Practice squad | Signed to practice squad |
| MIA | Brady Cook | QB | 98% | Practice squad | Signed to practice squad |
| PIT | Marquez Valdes-Scantling | WR | 51% | Practice squad | Signed to practice squad |
| ARI | Andrew Wingard | S | 76% | Practice report | Did not practice: Knee |
| ARI | Budda Baker | S | 98% | Practice report | Did not practice: Groin |
| ARI | Garrett Williams | CB | 65% | Practice report | Did not practice: Knee |
| ARI | Isaac Seumalo | G | 97% | Practice report | Did not practice: Not injury related - resting player |
| ARI | Walter Nolen | DT | 58% | Practice report | Did not practice: Ankle |
| ATL | Billy Bowman Jr. | CB | 62% | Practice report | Did not practice: Hamstring |
| ATL | Divine Deablo | LB | 87% | Practice report | Did not practice: Forearm |
| BAL | Tavius Robinson | LB | 72% | Practice report | Did not practice: Pectoral |
| CAR | Chuba Hubbard | RB | 65% | Practice report | Did not practice: Not injury related - resting player |
| CAR | Devin Lloyd | LB | 83% | Practice report | Did not practice: Not injury related - resting player |
| CAR | Jaelan Phillips | LB | 69% | Practice report | Did not practice: Hamstring |
| CAR | Taylor Moton | T | 98% | Practice report | Did not practice: Not injury related - resting player |
| CLE | Carson Schwesinger | LB | 100% | Practice report | Did not practice: Ankle |
| CLE | Elgton Jenkins | C | 93% | Practice report | Did not practice: Knee |
| CLE | Grant Delpit | S | 89% | Practice report | Did not practice: Concussion |
| CLE | Teven Jenkins | G | 62% | Practice report | Did not practice: Back |
| DEN | Jonah Elliss | LB | 54% | Practice report | Did not practice: Ankle |
| DEN | Talanoa Hufanga | S | 91% | Practice report | Did not practice: Ankle |
| HOU | Azeez Al-Shaair | LB | 87% | Practice report | Did not practice: Knee |
| HOU | Dalton Schultz | TE | 60% | Practice report | Did not practice: Quadricep |
| HOU | Jalen Pitre | S | 88% | Practice report | Did not practice: Shoulder |
| HOU | Reed Blankenship | S | 88% | Practice report | Did not practice: Concussion |
| HOU | Trent Brown | T | 99% | Practice report | Did not practice: Wrist |
| IND | Charvarius Ward | CB | 92% | Practice report | Did not practice: Not injury related - resting player |
| IND | Justin Walley | CB | 73% | Practice report | Did not practice: Knee |
| IND | Keenan Allen | WR | 58% | Practice report | Did not practice: Not injury related - resting player |
| IND | Matt Goncalves | G | 100% | Practice report | Did not practice: Ankle |
| IND | Sauce Gardner | CB | 73% | Practice report | Did not practice: Calf |
| IND | Tyler Warren | TE | 89% | Practice report | Did not practice: Groin |
| KC | Jaylon Moore | T | 74% | Practice report | Did not practice: Concussion |
| KC | Josh Simmons | T | 93% | Practice report | Did not practice: Back |
| KC | Rashee Rice | WR | 70% | Practice report | Did not practice: Hamstring |
| LAR | Nate Landman | LB | 90% | Practice report | Did not practice: Concussion |
| LAR | Trent McDuffie | CB | 89% | Practice report | Did not practice: Groin |
| NO | Cesar Ruiz | G | 88% | Practice report | Did not practice: Knee |
| NYG | Andrew Thomas | T | 88% | Practice report | Did not practice: Groin |
| NYG | Greg Newsome II | CB | 88% | Practice report | Did not practice: Concussion |
| NYG | Jermaine Eluemunor | T | 93% | Practice report | Did not practice: Calf |
| NYG | Jevon Holland | S | 93% | Practice report | Did not practice: Concussion |
| NYG | Tremaine Edmunds | LB | 99% | Practice report | Did not practice: Shoulder |
| NYJ | Breece Hall | RB | 63% | Practice report | Did not practice: Quadricep |
| NYJ | Demario Davis | LB | 99% | Practice report | Did not practice: Not injury related - resting player |
| NYJ | Harrison Phillips | DT | 57% | Practice report | Did not practice: Not injury related - resting player |
| NYJ | Joseph Ossai | DE | 63% | Practice report | Did not practice: Ankle |
| PIT | Cameron Heyward | DT | 67% | Practice report | Did not practice: Not injury related - resting player |
| PIT | Jalen Ramsey | CB | 99% | Practice report | Did not practice: Wrist |
| PIT | T.J. Watt | LB | 73% | Practice report | Did not practice: Not injury related - resting player |
| SEA | DeMarcus Lawrence | LB | 62% | Practice report | Did not practice: Not injury related - resting player |
| SEA | Drake Thomas | LB | 84% | Practice report | Did not practice: Ankle |
| SF | Deebo Samuel Sr. | WR | 65% | Practice report | Did not practice: Hamstring |
| SF | Mike Evans | WR | 59% | Practice report | Did not practice: Ribs |
| SF | Mykel Williams | DE | 59% | Practice report | Did not practice: Knee |
| SF | Nick Bosa | DE | 64% | Practice report | Did not practice: Knee |
| SF | Trent Williams | T | 80% | Practice report | Did not practice: Not injury related - resting player |
| TB | Bucky Irving | RB | 63% | Practice report | Did not practice: Illness |
| TB | Christian Rozeboom | LB | 50% | Practice report | Did not practice: Finger |
| TB | Emeka Egbuka | WR | 79% | Practice report | Did not practice: Concussion |
| TB | Luke Goedeke | T | 100% | Practice report | Did not practice: Calf |
| TB | Zyon McCollum | CB | 92% | Practice report | Did not practice: Illness |
| ARI | Max Melton | CB | 53% | Practice report | Limited practice: Knee |
| ATL | A.J. Terrell | CB | 86% | Practice report | Limited practice: Groin |
| ATL | C.J. Henderson | CB | 73% | Practice report | Limited practice: Groin |
| ATL | Samson Ebukam | DE | 51% | Practice report | Limited practice: Hamstring |
| BAL | Andrew Vorhees | G | 62% | Practice report | Limited practice: Foot |
| BAL | Jaylinn Hawkins | S | 78% | Practice report | Limited practice: Knee |
| BAL | John Simpson | G | 96% | Practice report | Limited practice: Groin |
| BAL | Lamar Jackson | QB | 86% | Practice report | Limited practice: Ankle |
| BAL | Olaivavega Ioane | G | 100% | Practice report | Limited practice: Ankle |
| BAL | Rashod Bateman | WR | 67% | Practice report | Limited practice: Shoulder |
| BAL | Ronnie Stanley | T | 97% | Practice report | Limited practice: Toe |
| CIN | Kyle Dugger | S | 65% | Practice report | Limited practice: Quadricep |
| CLE | Denzel Boston | WR | 92% | Practice report | Limited practice: Foot |
| CLE | KC Concepcion | WR | 68% | Practice report | Limited practice: Calf |
| CLE | Maliek Collins | DT | 60% | Practice report | Limited practice: Foot |
| CLE | Mason Graham | DT | 64% | Practice report | Limited practice: Knee |
| CLE | Quinshon Judkins | RB | 57% | Practice report | Limited practice: Ankle |
| CLE | Tytus Howard | T | 91% | Practice report | Limited practice: Knee |
| DEN | Jaylen Waddle | WR | 63% | Practice report | Limited practice: Chest |
| DEN | Pat Surtain II | CB | 90% | Practice report | Limited practice: Ankle |
| DEN | Zach Allen | DE | 66% | Practice report | Limited practice: Not injury related - resting player |
| DET | Rock Ya-Sin | CB | 74% | Practice report | Limited practice: Hamstring |
| GB | Aaron Banks | G | 78% | Practice report | Limited practice: Knee |
| GB | Brandon Cisse | CB | 88% | Practice report | Limited practice: Shoulder |
| GB | Christian Watson | WR | 76% | Practice report | Limited practice: Ankle |
| GB | Jordan Love | QB | 92% | Practice report | Limited practice: Back |
| GB | Matthew Golden | WR | 81% | Practice report | Limited practice: Shoulder |
| HOU | Henry To'oTo'o | LB | 92% | Practice report | Limited practice: Shoulder |
| HOU | Nico Collins | WR | 73% | Practice report | Limited practice: Not injury related - resting player |
| HOU | Will Anderson Jr. | DE | 71% | Practice report | Limited practice: Not injury related - resting player |
| IND | Jalen Travis | T | 99% | Practice report | Limited practice: Foot |
| IND | Jonathan Taylor | RB | 79% | Practice report | Limited practice: Not injury related - resting player |
| KC | L'Jarius Sneed | CB | 76% | Practice report | Limited practice: Knee |
| KC | Travis Kelce | TE | 80% | Practice report | Limited practice: Ankle |
| LV | Brock Bowers | TE | 89% | Practice report | Limited practice: Hamstring |
| LV | Kolton Miller | T | 100% | Practice report | Limited practice: Shoulder |
| LV | Quay Walker | LB | 100% | Practice report | Limited practice: Chest |
| MIA | Caleb Douglas | WR | 89% | Practice report | Limited practice: Ankle |
| MIN | Brian O'Neill | T | 96% | Practice report | Limited practice: Knee |
| MIN | Justin Jefferson | WR | 82% | Practice report | Limited practice: Ankle |
| NO | Kaden Elliss | LB | 100% | Practice report | Limited practice: Calf |
| NYG | Kayvon Thibodeaux | LB | 71% | Practice report | Limited practice: Illness |
| NYG | Paulson Adebo | CB | 83% | Practice report | Limited practice: Knee |
| NYG | Theo Johnson | TE | 56% | Practice report | Limited practice: Neck |
| NYG | Tyler Nubin | S | 80% | Practice report | Limited practice: Neck |
| NYJ | Adonai Mitchell | WR | 78% | Practice report | Limited practice: Finger |
| NYJ | Dylan Parham | G | 95% | Practice report | Limited practice: Knee |
| NYJ | T'Vondre Sweat | DT | 51% | Practice report | Limited practice: Elbow |
| NYJ | Will McDonald IV | DE | 54% | Practice report | Limited practice: Toe |
| PIT | Alex Highsmith | LB | 73% | Practice report | Limited practice: Groin |
| SEA | Anthony Bradford | G | 96% | Practice report | Limited practice: Knee |
| SF | Jaden Dugger | LB | 53% | Practice report | Limited practice: Knee |
| TB | Antoine Winfield Jr. | S | 99% | Practice report | Limited practice: Rib |
| TB | Calijah Kancey | DT | 59% | Practice report | Limited practice: Illness |
| TB | Vita Vea | DT | 74% | Practice report | Limited practice: Not injury related - resting player |
| TEN | Kevin Winston Jr. | S | 90% | Practice report | Limited practice: Quadricep |
| ATL | Kendal Daniels | LB | 55% | Practice report | Full practice: Neck |
| BAL | Cam Jurgens | C | 96% | Practice report | Full practice: Concussion |
| BAL | Mark Andrews | TE | 62% | Practice report | Full practice: Hand |
| BAL | Trey Hendrickson | LB | 56% | Practice report | Full practice: Finger |
| CAR | Bryce Young | QB | 98% | Practice report | Full practice: Knee |
| CAR | Monroe Freeling | T | 89% | Practice report | Full practice: Knee |
| CHI | Jonah Jackson | G | 96% | Practice report | Full practice: Hip |
| CLE | Dillon Gabriel | QB | 68% | Practice report | Full practice: Back |
| DEN | Riley Moss | CB | 82% | Practice report | Full practice: Ribs |
| DET | Brian Branch | S | 95% | Practice report | Full practice: Achilles |
| DET | Cade Mays | C | 93% | Practice report | Full practice: Wrist |
| KC | Chamarri Conner | S | 96% | Practice report | Full practice: Knee |
| KC | Patrick Mahomes | QB | 99% | Practice report | Full practice: Knee |
| KC | Trey Smith | G | 93% | Practice report | Full practice: Hip |
| LAR | Colby Parkinson | TE | 71% | Practice report | Full practice: Shoulder |
| LAR | Josh Wallace | CB | 67% | Practice report | Full practice: Calf |
| LV | Spencer Burford | G | 100% | Practice report | Full practice: Knee |
| MIA | Jonah Savaiinaea | G | 91% | Practice report | Full practice: Ankle |
| MIA | Jordyn Brooks | LB | 85% | Practice report | Full practice: Foot |
| MIA | Julius Brents | CB | 60% | Practice report | Full practice: Heel |
| MIA | Malik Willis | QB | 82% | Practice report | Full practice: Thumb |
| MIN | Christian Darrisaw | T | 90% | Practice report | Full practice: Concussion |
| MIN | Jordan Addison | WR | 83% | Practice report | Full practice: Hamstring |
| MIN | T.J. Hockenson | TE | 65% | Practice report | Full practice: Concussion |
| NE | A.J. Brown | WR | 82% | Practice report | Full practice: Ankle |
| NE | Drake Maye | QB | 92% | Practice report | Full practice: Shoulder |
| NE | Dre'Mont Jones | LB | 64% | Practice report | Full practice: Shoulder |
| NE | Will Campbell | T | 84% | Practice report | Full practice: Knee |
| NO | Kool-Aid McKinstry | CB | 93% | Practice report | Full practice: Head |
| NO | Nathan Shepherd | DT | 66% | Practice report | Full practice: Illness |
| NO | Tyler Shough | QB | 99% | Practice report | Full practice: Hand |
| NYG | Darnell Mooney | WR | 60% | Practice report | Full practice: Neck |
| PIT | DeShon Elliott | S | 75% | Practice report | Full practice: Knee |
| SF | Romello Height | DE | 56% | Practice report | Full practice: Hand |
| TB | Baker Mayfield | QB | 99% | Practice report | Full practice: Thumb |
| TB | Benjamin Morrison | CB | 73% | Practice report | Full practice: Quadricep |
| TB | Cody Mauch | G | 100% | Practice report | Full practice: Wrist |
| TB | David Sills | WR | 66% | Practice report | Full practice: Hamstring |
| TB | Josiah Trotter | LB | 91% | Practice report | Full practice: Shoulder |
| ARI | Bradyn Swinson | OLB | 15% | Practice squad | Signed to practice squad |
| ARI | Mark Perry | SS | Practice squad | Released from practice squad | |
| ATL | TJ Quinn | MLB | Practice squad | Signed to practice squad | |
| BAL | Jake Moody | K | 0% | Practice squad | Signed to practice squad |
| CHI | KC Eziomume | CB | Practice squad | Signed to practice squad | |
| CIN | Emany Johnson | ILB | Practice squad | Signed to practice squad | |
| CIN | Isaiah Nwokobia | SS | Practice squad | Released from practice squad | |
| CIN | Josh Kattus | TE | Practice squad | Signed to practice squad | |
| CLE | Andrew Coker | T | Practice squad | Signed to practice squad | |
| CLE | Devin Culp | TE | 8% | Practice squad | Released from practice squad |
| CLE | Eric Johnson | DT | 18% | Practice squad | Joined practice squad from GB |
| CLE | John Saunders Jr. | FS | Practice squad | Signed to practice squad | |
| CLE | Wes Pahl | P | Practice squad | Signed to practice squad | |
| DAL | Kyle Trask | QB | Practice squad | Signed to practice squad | |
| DET | Aidan Keanaaina | DT | Practice squad | Signed to practice squad | |
| DET | Chris Smith | DT | Practice squad | Released from practice squad | |
| DET | DeAndre Carter | WR | 0% | Practice squad | Signed to practice squad |
| GB | Damon Bankston | RB | Practice squad | Released from practice squad | |
| GB | Mazi Smith | DT | 23% | Practice squad | Joined practice squad from MIA |
| HOU | Aaron Graves | DT | Practice squad | Released from practice squad | |
| HOU | Collin Wright | CB | 0% | Practice squad | Signed to practice squad |
| HOU | Kyonte Hamilton | DT | Practice squad | Signed to practice squad | |
| HOU | Mark Gronowski | QB | Practice squad | Released from practice squad | |
| IND | Eli Pancol | WR | Practice squad | Released from practice squad | |
| IND | Mecole Hardman | WR | 4% | Practice squad | Signed to practice squad |
| IND | Thomas Morstead | P | 0% | Practice squad | Signed to practice squad |
| KC | Aiden Fisher | MLB | 0% | Practice squad | Signed to practice squad |
| LAR | Jalen Hunt | DT | Practice squad | Joined practice squad from NE | |
| LV | Amari Kight | T | 1% | Practice squad | Joined practice squad from SEA |
| LV | Darian Kinnard | T | 34% | Practice squad | Signed to practice squad |
| MIA | Jordan Jefferson | DT | 17% | Practice squad | Signed to practice squad |
| MIA | Zane Gonzalez | K | 0% | Practice squad | Signed to practice squad |
| MIN | Natrone Brooks | CB | 12% | Practice squad | Signed to practice squad |
| NE | Andrew Rupcich | T | Practice squad | Signed to practice squad | |
| NE | Jacob Rizy | C | Practice squad | Signed to practice squad | |
| NE | Ryan Miller | WR | 10% | Practice squad | Joined practice squad from MIA |
| NO | Alan Herron | T | Practice squad | Signed to practice squad | |
| NYG | Jason Brownlee | WR | 7% | Practice squad | Signed to practice squad |
| PHI | Elijah Mitchell | RB | 10% | Practice squad | Signed to practice squad |
| PHI | Ian Wheeler | RB | Practice squad | Released from practice squad | |
| PHI | James Brockermeyer | C | Practice squad | Released from practice squad | |
| SEA | Jackson Acker | RB | Practice squad | Signed to practice squad | |
| SEA | Josiah Deguara | TE | 11% | Practice squad | Signed to practice squad |
| SF | Eugene Asante | ILB | Practice squad | Released from practice squad | |
| TEN | Chase Wilson | ILB | Practice squad | Released from practice squad | |
| TEN | Erick Hallett | CB | 28% | Practice squad | Signed to practice squad |
| ARI | Jedrick Wills | T | 0% | Practice report | Did not practice: Illness |
| ARI | Jeremiyah Love | RB | 48% | Practice report | Did not practice: Ankle |
| ARI | Josh Sweat | LB | 49% | Practice report | Did not practice: Not injury related - resting player |
| BAL | Calais Campbell | DT | 46% | Practice report | Did not practice: Not injury related - resting player |
| CAR | Darren Waller | TE | 46% | Practice report | Did not practice: Not injury related - resting player |
| CAR | Thomas Incoom | LB | 8% | Practice report | Did not practice: Calf |
| CLE | Kalia Davis | DT | 49% | Practice report | Did not practice: Quadricep |
| CLE | Mike Hall Jr. | DT | 39% | Practice report | Did not practice: Ankle |
| DEN | Tyler Badie | RB | 16% | Practice report | Did not practice: Thumb |
| GB | Bo Melton | WR | 26% | Practice report | Did not practice: Back |
| HOU | Blake Fisher | T | 30% | Practice report | Did not practice: Thumb |
| HOU | David Montgomery | RB | 41% | Practice report | Did not practice: Groin |
| IND | Andrew Ogletree | TE | 23% | Practice report | Did not practice: Ankle |
| IND | Anthony Gould | WR | 1% | Practice report | Did not practice: Concussion |
| IND | Bryce Boettcher | LB | 29% | Practice report | Did not practice: Groin |
| IND | Jerry Tillery | DT | 40% | Practice report | Did not practice: Not injury related - personal matter |
| IND | Rigoberto Sanchez | P | 0% | Practice report | Did not practice: Foot |
| LV | Tonka Hemingway | DT | 47% | Practice report | Did not practice: Concussion |
| MIA | Reese Taylor | CB | 0% | Practice report | Did not practice: Quadricep |
| NO | Daniel Carlson | K | 0% | Practice report | Did not practice: Not injury related - personal matter |
| NYG | Marcus Mbow | T | 44% | Practice report | Did not practice: Knee |
| NYJ | Francisco Mauigoa | LB | 16% | Practice report | Did not practice: Quadricep |
| NYJ | Kene Nwangwu | RB | 6% | Practice report | Did not practice: Knee |
| PIT | Ben Skowronek | WR | 9% | Practice report | Did not practice: Calf |
| PIT | Brandin Echols | CB | 10% | Practice report | Did not practice: Hamstring |
| PIT | Sebastian Joseph-Day | DE | 29% | Practice report | Did not practice: Triceps |
| SEA | Chazz Surratt | LB | 2% | Practice report | Did not practice: Calf |
| SEA | Connor O'Toole | LB | 2% | Practice report | Did not practice: Hamstring |
| SF | Garret Wallow | LB | 18% | Practice report | Did not practice: Hamstring |
| SF | Luke Gifford | LB | 8% | Practice report | Did not practice: Groin |
| SF | Marques Sigle | S | 44% | Practice report | Did not practice: Ankle |
| SF | Siran Neal | S | 0% | Practice report | Did not practice: Knee |
| SF | Upton Stout | CB | 49% | Practice report | Did not practice: Shoulder |
| TEN | John Franklin-Myers | DE | 48% | Practice report | Did not practice: Not injury related - resting player |
| TEN | Tyjae Spears | RB | 43% | Practice report | Did not practice: Not injury related - resting player |
| ARI | Carson Beck | QB | Practice report | Limited practice: Back | |
| ARI | Wydett Williams Jr. | S | 31% | Practice report | Limited practice: Concussion |
| ATL | Avieon Terrell | CB | 50% | Practice report | Limited practice: Hamstring |
| ATL | Beaux Collins | WR | 15% | Practice report | Limited practice: Hip |
| ATL | Brian Robinson | RB | 26% | Practice report | Limited practice: Hamstring |
| ATL | Michael Jerrell | T | 25% | Practice report | Limited practice: Biceps |
| ATL | Olamide Zaccheaus | WR | 41% | Practice report | Limited practice: Shoulder |
| ATL | Za'Darius Smith | DE | 32% | Practice report | Limited practice: Neck |
| BAL | Broderick Washington | DE | 38% | Practice report | Limited practice: Ankle |
| BAL | Matthew Hibner | TE | 43% | Practice report | Limited practice: Hand |
| BAL | T.J. Tampa | CB | 6% | Practice report | Limited practice: Knee |
| CLE | Derek Barnett | DE | 40% | Practice report | Limited practice: Ankle |
| CLE | Dylan Sampson | RB | 28% | Practice report | Limited practice: Knee |
| GB | Anthony Campbell | DT | 27% | Practice report | Limited practice: Ankle |
| GB | Benjamin St-Juste | CB | 21% | Practice report | Limited practice: Hamstring |
| GB | Jordon Riley | DT | 23% | Practice report | Limited practice: Achilles |
| GB | Savion Williams | WR | 17% | Practice report | Limited practice: Ankle |
| HOU | Jadeveon Clowney | DE | 46% | Practice report | Limited practice: Knee |
| HOU | Logan Hall | DE | 43% | Practice report | Limited practice: Knee |
| IND | Ashton Dulin | WR | 22% | Practice report | Limited practice: Hamstring |
| IND | Austin Ajiake | LB | 16% | Practice report | Limited practice: concussion evaluation |
| IND | Jaylon Carlies | LB | 35% | Practice report | Limited practice: Ribs |
| KC | Cooper McDonald | LB | 10% | Practice report | Limited practice: Knee |
| LV | Foley Fatukasi | DT | 41% | Practice report | Limited practice: Shoulder |
| LV | Mike Washington Jr. | RB | 20% | Practice report | Limited practice: Foot |
| MIA | Jaylen Wright | RB | 20% | Practice report | Limited practice: Foot |
| MIA | Kyle Louis | S | 4% | Practice report | Limited practice: Knee |
| MIA | Rob Beal Jr. | DE | 24% | Practice report | Limited practice: Hamstring |
| MIA | Tucker Addington | LS | 0% | Practice report | Limited practice: Shoulder |
| MIA | Will Kacmarek | TE | 43% | Practice report | Limited practice: Hamstring |
| MIN | James Pierre | CB | 48% | Practice report | Limited practice: Foot |
| NO | Alvin Kamara | RB | 36% | Practice report | Limited practice: Back |
| NO | Anfernee Jennings | LB | 40% | Practice report | Limited practice: Knee |
| NO | CJ Donaldson | RB | 29% | Practice report | Limited practice: Shoulder |
| NYG | Charlie Jones | WR | 6% | Practice report | Limited practice: Achilles |
| NYG | Colton Hood | CB | 41% | Practice report | Limited practice: Concussion |
| NYG | Jordan Stout | P | 0% | Practice report | Limited practice: Knee |
| PIT | Rico Dowdle | RB | 48% | Practice report | Limited practice: Knee |
| SEA | Beau Stephens | G | 40% | Practice report | Limited practice: Knee |
| SEA | Drew Lock | QB | 36% | Practice report | Limited practice: Elbow |
| SEA | Rashid Shaheed | WR | 48% | Practice report | Limited practice: Hip |
| SEA | Tyrice Knight | LB | 16% | Practice report | Limited practice: Oblique |
| SF | Ashtyn Davis | S | 24% | Practice report | Limited practice: Hamstring |
| TEN | Calvin Ridley | WR | 42% | Practice report | Limited practice: Hip |
| TEN | Tony Adams | S | 39% | Practice report | Limited practice: Ankle |
| CAR | AJ Dillon | RB | 12% | Practice report | Full practice: Ankle |
| CAR | Bam Martin-Scott | LB | 10% | Practice report | Full practice: Hamstring |
| CHI | Keyshaun Elliott | LB | 0% | Practice report | Full practice: Quadricep |
| CLE | Justin Jefferson | LB | 0% | Practice report | Full practice: Hip |
| DEN | Jonah Coleman | RB | 23% | Practice report | Full practice: Ankle |
| HOU | Tank Dell | WR | Practice report | Full practice: Knee | |
| KC | Cyrus Allen | WR | 6% | Practice report | Full practice: Knee |
| LV | Carter Runyon | TE | 7% | Practice report | Full practice: Foot |
| LV | Dont'e Thornton Jr. | WR | 35% | Practice report | Full practice: Hamstring |
| LV | Segun Olubi | LB | 0% | Practice report | Full practice: Wrist |
| LV | Trey Zuhn III | C | 4% | Practice report | Full practice: Knee |
| MIA | Jackson Woodard | LB | 4% | Practice report | Full practice: Ankle |
| MIN | Charles Demmings | CB | 1% | Practice report | Full practice: Hamstring |
| MIN | Jordan Mason | RB | 29% | Practice report | Full practice: Thumb |
| NE | Andy Borregales | K | 0% | Practice report | Full practice: Not injury related - personal matter |
| NE | Joshua Farmer | DT | 29% | Practice report | Full practice: Not injury related - personal matter |
| NE | Marcus Bryant | T | 2% | Practice report | Full practice: Ankle |
| NE | TreVeyon Henderson | RB | 36% | Practice report | Full practice: Ankle |
| NYG | Thomas Fidone II | TE | 8% | Practice report | Full practice: Shoulder |
| SEA | Irvin Charles | WR | 0% | Practice report | Full practice: Neck |
| SEA | Zach Charbonnet | RB | 47% | Practice report | Full practice: Knee |
| SF | Christian Kirk | WR | 45% | Practice report | Full practice: Calf |
| TB | Chase McLaughlin | K | 0% | Practice report | Full practice: Illness |
| TB | Riley Dixon | P | 0% | Practice report | Full practice: Illness |
| TB | Sean Tucker | RB | 6% | Practice report | Full practice: Quadricep |
| TEN | Dorian Mausi | LB | 0% | Practice report | Full practice: Foot |
Nothing matches these filters.
Snaps: share of offensive or defensive snaps over his last 8 games, this season and last. Game statuses and roster moves come first, then practice squad moves and practice reports; starters (50% of snaps or more) lead each.
Moves come from comparing weekly nflverse roster snapshots, so they are dated by week, not day. Moves between the active roster and practice squad are left out: the data cannot tell a game-day call-up from a promotion.
Game statuses come with each team's last report before its game, so early in the week most players show practice participation only.