LAR Los Angeles Rams
- Record
- 2-4
- Division
- 4th in NFC West
- Point differential
- −3
- Playoff odds
- 28% based on betting lines
- Next game
- Week 7: at LV, Sun, Oct 25, 4:25 PM LAR by 4.5
NFC West standings
| Team | W | L | T | Pct | PF | PA | Diff | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| SF San Francisco 49ers | 6 | 0 | 0 | 1.000 | 177 | 110 | +67 | 3-0 | 4-0 | W6 |
| SEA Seattle Seahawks | 3 | 3 | 0 | .500 | 148 | 122 | +26 | 1-1 | 1-2 | L2 |
| ARI Arizona Cardinals | 2 | 4 | 0 | .333 | 126 | 178 | −52 | 1-2 | 1-4 | W1 |
| LAR Los Angeles Rams | 2 | 4 | 0 | .333 | 135 | 138 | −3 | 0-2 | 2-2 | L2 |
ARI and LAR are both 2-4; ARI is ahead on head-to-head. Through week 6. NFC standings
Playoff odds
- Make the playoffs
- 28%
- Win the division
- 4%
- Top seed
- 1%
- Projected wins
- 7.9
| Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Chance | 1% | 2% | 1% | 1% | 6% | 8% | 9% |
Based on betting lines for next week's games; later games are even odds. 10,000 simulations of the 179 remaining games (28 with a line), seeded with the NFL's tiebreakers. Simulated games never end in a tie.
Win probability, ARI at LAR
ARI beat LAR 18 to 16. ARI's chance fell as low as 33%, at Q1 11:45.
Hover or drag across the chart, or focus it and use the arrow keys, to read each point.
2026 schedule and results
| Wk | Opponent | Result or date |
|---|---|---|
| 1 | vs SF | L 7-27 |
| 2 | vs NYG | W 28-6 |
| 3 | at DEN | L 26-30 |
| 4 | at PHI | W 24-20 |
| 5 | vs BUF | L 34-37 (OT) |
| 6 | vs ARI | L 16-18 |
| 7 | at LV | Sun, Oct 25 |
| 8 | vs LAC | Sun, Nov 1 |
| 9 | at WAS | Sun, Nov 8 |
| 10 | at ARI | Sun, Nov 15 |
| 12 | vs GB | Wed, Nov 25 |
| 13 | vs KC | Thu, Dec 3 |
| 14 | at SF | Sun, Dec 13 |
| 15 | vs DAL | Sun, Dec 20 |
| 16 | at SEA | Fri, Dec 25 |
| 17 | at TB | Sun, Jan 3 |
| 18 | vs SEA | Sun, Jan 10 |
Team leaders
| Category | Player | Value | NFL rank |
|---|---|---|---|
| Passing yards | Matthew Stafford | 1794 | 1 |
| Rushing yards | Kyren Williams | 393 | 12 |
| Receiving yards | Davante Adams | 480 | 8 |
| Sacks | Byron Young | 3.5 | 18 |
| Interceptions | Quentin Lake | 2 | 7 |
| Field goals made | Harrison Mevis | 5 | 31 |
| EPA per dropback | Matthew Stafford | +0.125 | 15 |
| Rush EPA per carry | Blake Corum | +0.042 | 12 |
2026 regular season. The EPA categories count qualified players only. League leaders
2026 team stats
| Measure | Offense | Defense | ||||
|---|---|---|---|---|---|---|
| Value | Rk | Sample | Value | Rk | Sample | |
| EPA per play | +0.044 | 11 | 423 plays | −0.032 | 10 | 383 plays |
| Success rate | 47.5% | 6 | 423 plays | 43.9% | 19 | 383 plays |
| Third down conversion rate | 44.0% | 7 | 75 attempts | 32.9% | 7 | 73 attempts |
| Red zone TD rate | 62.5% | 12 | 24 trips | 50.0% | 7 | 22 trips |
Through 6 games. Ranks are out of 32; on defense the lowest value allowed ranks first. All team stats
Week 7 transactions and injuries
| Player | Pos | News |
|---|---|---|
| Davante Adams | WR | Placed on reserve list |
| Alaric Jackson | T | Activated from reserve list |
| Blake Grupe | K | Placed on reserve list |
| Poona Ford | NT | Placed on reserve list |