BUF Buffalo Bills
- Record
- 5-1
- Division
- 1st in AFC East
- Point differential
- +26
- Playoff odds
- 80% based on betting lines
- Next game
- Week 8: vs BAL, Sun, Nov 1, 1:00 PM BUF by 2.5
AFC East standings
| Team | W | L | T | Pct | PF | PA | Diff | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| BUF Buffalo Bills | 5 | 1 | 0 | .833 | 197 | 171 | +26 | 0-1 | 3-1 | W2 |
| NE New England Patriots | 4 | 2 | 0 | .667 | 136 | 113 | +23 | 2-0 | 4-1 | W3 |
| NYJ New York Jets | 2 | 4 | 0 | .333 | 112 | 122 | −10 | 0-1 | 2-1 | L1 |
| MIA Miami Dolphins | 0 | 5 | 0 | .000 | 70 | 132 | −62 | 0-0 | 0-3 | L5 |
Through week 6. AFC standings
Playoff odds
- Make the playoffs
- 80%
- Win the division
- 52%
- Top seed
- 19%
- Projected wins
- 10.6
| Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Chance | 19% | 15% | 12% | 6% | 12% | 9% | 7% |
Based on betting lines for next week's games; later games are even odds. 10,000 simulations of the 179 remaining games (28 with a line), seeded with the NFL's tiebreakers. Simulated games never end in a tie.
Win probability, BUF at LV
BUF beat LV 33 to 30. BUF's chance fell as low as 29%, at Q1 4:27.
Hover or drag across the chart, or focus it and use the arrow keys, to read each point.
2026 schedule and results
| Wk | Opponent | Result or date |
|---|---|---|
| 1 | at HOU | W 36-31 |
| 2 | vs DET | W 41-31 |
| 3 | vs LAC | W 24-16 |
| 4 | vs NE | L 26-29 |
| 5 | at LAR | W 37-34 (OT) |
| 6 | at LV | W 33-30 |
| 8 | vs BAL | Sun, Nov 1 |
| 9 | at MIN | Mon, Nov 9 |
| 10 | at NYJ | Sun, Nov 15 |
| 11 | vs MIA | Sun, Nov 22 |
| 12 | vs KC | Thu, Nov 26 |
| 13 | at NE | Sun, Dec 6 |
| 14 | at GB | Sun, Dec 13 |
| 15 | vs CHI | Sat, Dec 19 |
| 16 | at DEN | Fri, Dec 25 |
| 17 | at MIA | Sun, Jan 3 |
| 18 | vs NYJ | Sun, Jan 10 |
Team leaders
| Category | Player | Value | NFL rank |
|---|---|---|---|
| Passing yards | Josh Allen | 1504 | 7 |
| Rushing yards | James Cook | 627 | 3 |
| Receiving yards | Dalton Kincaid | 315 | 32 |
| Sacks | Greg Rousseau | 6.0 | 2 |
| Interceptions | C.J. Gardner-Johnson | 1 | 23 |
| Field goals made | Tyler Bass | 13 | 6 |
| EPA per dropback | Josh Allen | +0.375 | 2 |
| Rush EPA per carry | James Cook | +0.051 | 9 |
2026 regular season. The EPA categories count qualified players only. League leaders
2026 team stats
| Measure | Offense | Defense | ||||
|---|---|---|---|---|---|---|
| Value | Rk | Sample | Value | Rk | Sample | |
| EPA per play | +0.210 | 1 | 376 plays | +0.148 | 30 | 433 plays |
| Success rate | 49.2% | 2 | 376 plays | 48.7% | 30 | 433 plays |
| Third down conversion rate | 47.6% | 4 | 63 attempts | 45.0% | 28 | 80 attempts |
| Red zone TD rate | 69.2% | 7 | 26 trips | 69.2% | 24 | 26 trips |
Through 6 games. Ranks are out of 32; on defense the lowest value allowed ranks first. All team stats
Week 7 transactions and injuries
No Buffalo Bills roster moves or injury report entries this week.