Standings
2026 regular season, through week 6. Teams on the same record are ordered by the NFL's tiebreakers, and a note under each table says which one decided it.
Records include games that just ended. Seeds, order and tiebreaks catch up within the hour.
AFC
AFC East
| Team | W | L | T | Pct | PF | PA | Diff | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| BUF Buffalo Bills | 5 | 1 | 0 | .833 | 197 | 171 | +26 | 0-1 | 3-1 | W2 |
| NE New England Patriots | 4 | 2 | 0 | .667 | 136 | 113 | +23 | 2-0 | 4-1 | W3 |
| NYJ New York Jets | 2 | 4 | 0 | .333 | 112 | 122 | −10 | 0-1 | 2-1 | L1 |
| MIA Miami Dolphins | 0 | 5 | 0 | .000 | 70 | 132 | −62 | 0-0 | 0-3 | L5 |
AFC North
| Team | W | L | T | Pct | PF | PA | Diff | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| CLE Cleveland Browns | 4 | 2 | 0 | .667 | 106 | 122 | −16 | 2-0 | 2-2 | W1 |
| PIT Pittsburgh Steelers | 4 | 2 | 0 | .667 | 137 | 128 | +9 | 1-1 | 2-2 | W2 |
| BAL Baltimore Ravens | 4 | 2 | 0 | .667 | 156 | 132 | +24 | 0-1 | 2-1 | L1 |
| CIN Cincinnati Bengals | 3 | 2 | 0 | .600 | 128 | 109 | +19 | 0-1 | 2-2 | W1 |
- CLE, PIT and BAL are all 4-2; order set by head-to-head, then division record.
AFC South
| Team | W | L | T | Pct | PF | PA | Diff | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| JAX Jacksonville Jaguars | 4 | 2 | 0 | .667 | 154 | 104 | +50 | 0-1 | 3-2 | L1 |
| IND Indianapolis Colts | 2 | 4 | 0 | .333 | 144 | 164 | −20 | 1-1 | 1-4 | L2 |
| HOU Houston Texans | 2 | 4 | 0 | .333 | 144 | 143 | +1 | 2-1 | 2-3 | W2 |
| TEN Tennessee Titans | 1 | 5 | 0 | .167 | 84 | 129 | −45 | 1-1 | 1-3 | W1 |
- IND and HOU are both 2-4; IND is ahead on head-to-head.
AFC West
| Team | W | L | T | Pct | PF | PA | Diff | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| KC Kansas City Chiefs | 5 | 0 | 0 | 1.000 | 140 | 83 | +57 | 3-0 | 5-0 | W5 |
| DEN Denver Broncos | 4 | 2 | 0 | .667 | 114 | 125 | −11 | 1-1 | 2-1 | W2 |
| LV Las Vegas Raiders | 3 | 3 | 0 | .500 | 162 | 162 | 0 | 1-1 | 2-3 | L3 |
| LAC Los Angeles Chargers | 0 | 6 | 0 | .000 | 90 | 151 | −61 | 0-3 | 0-4 | L6 |
AFC playoff seeding
| Seed | Team | Record | Pct | Place | Tiebreak |
|---|---|---|---|---|---|
| 1 | KC Kansas City Chiefs | 5-0 | 1.000 | Division leader | |
| 2 | BUF Buffalo Bills | 5-1 | .833 | Division leader | |
| 3 | JAX Jacksonville Jaguars | 4-2 | .667 | Division leader | head-to-head sweep |
| 4 | CLE Cleveland Browns | 4-2 | .667 | Division leader | |
| 5 | NE New England Patriots | 4-2 | .667 | Wild card | conference record |
| 6 | DEN Denver Broncos | 4-2 | .667 | Wild card | conference record |
| 7 | PIT Pittsburgh Steelers | 4-2 | .667 | Wild card | the division standings |
| 8 | BAL Baltimore Ravens | 4-2 | .667 | Out | the division standings |
| 9 | CIN Cincinnati Bengals | 3-2 | .600 | Out | |
| 10 | LV Las Vegas Raiders | 3-3 | .500 | Out | |
| 11 | NYJ New York Jets | 2-4 | .333 | Out | conference record |
| 12 | IND Indianapolis Colts | 2-4 | .333 | Out | the division standings |
| 13 | HOU Houston Texans | 2-4 | .333 | Out | the division standings |
| 14 | TEN Tennessee Titans | 1-5 | .167 | Out | |
| 15 | MIA Miami Dolphins | 0-5 | .000 | Out | strength of schedule |
| 16 | LAC Los Angeles Chargers | 0-6 | .000 | Out |
Seeds 1 to 4 lead their divisions; 5 to 7 are wild cards. The line under seed 7 is the playoff cut. Tiebreak names the step that placed a team ahead of others on its record.