NYG New York Giants
- Record
- 3-2-1
- Division
- 1st in NFC East
- Point differential
- −4
- Playoff odds
- 53% based on betting lines
- Next game
- Week 7: at HOU, Sun, Oct 25, 1:00 PM HOU by 10
NFC East standings
| Team | W | L | T | Pct | PF | PA | Diff | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| NYG New York Giants | 3 | 2 | 1 | .583 | 136 | 140 | −4 | 1-0-1 | 2-2-1 | L1 |
| PHI Philadelphia Eagles | 2 | 4 | 0 | .333 | 106 | 137 | −31 | 1-0 | 1-3 | L4 |
| DAL Dallas Cowboys | 2 | 4 | 0 | .333 | 151 | 159 | −8 | 1-1 | 1-3 | L2 |
| WAS Washington Commanders | 1 | 4 | 1 | .250 | 132 | 172 | −40 | 0-2-1 | 1-3-1 | L1 |
PHI and DAL are both 2-4; PHI is ahead on division record. Through week 6. NFC standings
Playoff odds
- Make the playoffs
- 53%
- Win the division
- 45%
- Top seed
- 2%
- Projected wins
- 8.7
| Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Chance | 2% | 7% | 18% | 19% | 1% | 3% | 4% |
Based on betting lines for next week's games; later games are even odds. 10,000 simulations of the 179 remaining games (28 with a line), seeded with the NFL's tiebreakers. Simulated games never end in a tie.
Win probability, NO at NYG
NO beat NYG 34 to 27. NO's chance fell as low as 15%, at Q2 3:18.
Hover or drag across the chart, or focus it and use the arrow keys, to read each point.
2026 schedule and results
| Wk | Opponent | Result or date |
|---|---|---|
| 1 | vs DAL | W 28-20 |
| 2 | at LAR | L 6-28 |
| 3 | vs TEN | W 12-7 |
| 4 | vs ARI | W 36-24 |
| 5 | at WAS | T 27-27 (OT) |
| 6 | vs NO | L 27-34 |
| 7 | at HOU | Sun, Oct 25 |
| 9 | at PHI | Sun, Nov 8 |
| 10 | vs WAS | Thu, Nov 12 |
| 11 | vs JAX | Sun, Nov 22 |
| 12 | at IND | Sun, Nov 29 |
| 13 | vs SF | Sun, Dec 6 |
| 14 | at SEA | Sun, Dec 13 |
| 15 | vs CLE | Sun, Dec 20 |
| 16 | at DET | Mon, Dec 28 |
| 17 | at DAL | Sun, Jan 3 |
| 18 | vs PHI | Sun, Jan 10 |
Team leaders
| Category | Player | Value | NFL rank |
|---|---|---|---|
| Passing yards | Jameis Winston | 957 | 25 |
| Rushing yards | Cam Skattebo | 294 | 21 |
| Receiving yards | Malik Nabers | 494 | 7 |
| Sacks | Abdul Carter | 2.0 | 54 |
| Interceptions | Jevon Holland | 3 | 1 |
| Field goals made | Dominic Zvada | 13 | 6 |
| EPA per dropback | Jameis Winston | −0.077 | 25 |
| Rush EPA per carry | Cam Skattebo | −0.174 | 33 |
2026 regular season. The EPA categories count qualified players only. League leaders
2026 team stats
| Measure | Offense | Defense | ||||
|---|---|---|---|---|---|---|
| Value | Rk | Sample | Value | Rk | Sample | |
| EPA per play | −0.008 | 16 | 410 plays | +0.025 | 22 | 373 plays |
| Success rate | 43.2% | 18 | 410 plays | 44.0% | 20 | 373 plays |
| Third down conversion rate | 41.7% | 10 | 84 attempts | 41.7% | 20 | 72 attempts |
| Red zone TD rate | 61.1% | 13 | 18 trips | 75.0% | 27 | 16 trips |
Through 6 games. Ranks are out of 32; on defense the lowest value allowed ranks first. All team stats
Week 7 transactions and injuries
| Player | Pos | News |
|---|---|---|
| Jihad Ward | OLB | Released from practice squad |
| Najee Harris | RB | Released |
| Jason Brownlee | WR | Signed to practice squad |