Standings
2026 regular season, through week 6. Teams on the same record are ordered by the NFL's tiebreakers, and a note under each table says which one decided it.
Records include games that just ended. Seeds, order and tiebreaks catch up within the hour.
NFC
NFC East
| Team | W | L | T | Pct | PF | PA | Diff | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| NYG New York Giants | 3 | 2 | 1 | .583 | 136 | 140 | −4 | 1-0-1 | 2-2-1 | L1 |
| PHI Philadelphia Eagles | 2 | 4 | 0 | .333 | 106 | 137 | −31 | 1-0 | 1-3 | L4 |
| DAL Dallas Cowboys | 2 | 4 | 0 | .333 | 151 | 159 | −8 | 1-1 | 1-3 | L2 |
| WAS Washington Commanders | 1 | 4 | 1 | .250 | 132 | 172 | −40 | 0-2-1 | 1-3-1 | L1 |
- PHI and DAL are both 2-4; PHI is ahead on division record.
NFC North
| Team | W | L | T | Pct | PF | PA | Diff | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN Minnesota Vikings | 5 | 0 | 0 | 1.000 | 109 | 64 | +45 | 2-0 | 4-0 | W5 |
| GB Green Bay Packers | 4 | 2 | 0 | .667 | 127 | 125 | +2 | 1-1 | 3-2 | W3 |
| CHI Chicago Bears | 4 | 2 | 0 | .667 | 150 | 119 | +31 | 0-2 | 3-2 | W1 |
| DET Detroit Lions | 3 | 2 | 0 | .600 | 164 | 148 | +16 | 0-0 | 2-1 | W1 |
- GB and CHI are both 4-2; GB is ahead on head-to-head.
NFC South
| Team | W | L | T | Pct | PF | PA | Diff | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| CAR Carolina Panthers | 3 | 2 | 0 | .600 | 146 | 123 | +23 | 1-0 | 3-1 | W2 |
| ATL Atlanta Falcons | 2 | 4 | 0 | .333 | 142 | 153 | −11 | 1-1 | 2-2 | L2 |
| NO New Orleans Saints | 2 | 4 | 0 | .333 | 152 | 178 | −26 | 0-1 | 1-3 | W1 |
| TB Tampa Bay Buccaneers | 1 | 5 | 0 | .167 | 119 | 138 | −19 | 0-0 | 1-2 | L1 |
- ATL and NO are both 2-4; ATL is ahead on head-to-head.
NFC West
| Team | W | L | T | Pct | PF | PA | Diff | Div | Conf | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| SF San Francisco 49ers | 6 | 0 | 0 | 1.000 | 177 | 110 | +67 | 3-0 | 4-0 | W6 |
| SEA Seattle Seahawks | 3 | 3 | 0 | .500 | 148 | 122 | +26 | 1-1 | 1-2 | L2 |
| ARI Arizona Cardinals | 2 | 4 | 0 | .333 | 126 | 178 | −52 | 1-2 | 1-4 | W1 |
| LAR Los Angeles Rams | 2 | 4 | 0 | .333 | 135 | 138 | −3 | 0-2 | 2-2 | L2 |
- ARI and LAR are both 2-4; ARI is ahead on head-to-head.
NFC playoff seeding
| Seed | Team | Record | Pct | Place | Tiebreak |
|---|---|---|---|---|---|
| 1 | MIN Minnesota Vikings | 5-0 | 1.000 | Division leader | strength of victory |
| 2 | SF San Francisco 49ers | 6-0 | 1.000 | Division leader | |
| 3 | CAR Carolina Panthers | 3-2 | .600 | Division leader | |
| 4 | NYG New York Giants | 3-2-1 | .583 | Division leader | |
| 5 | GB Green Bay Packers | 4-2 | .667 | Wild card | the division standings |
| 6 | CHI Chicago Bears | 4-2 | .667 | Wild card | the division standings |
| 7 | DET Detroit Lions | 3-2 | .600 | Wild card | |
| 8 | SEA Seattle Seahawks | 3-3 | .500 | Out | |
| 9 | ATL Atlanta Falcons | 2-4 | .333 | Out | conference record |
| 10 | NO New Orleans Saints | 2-4 | .333 | Out | strength of victory |
| 11 | PHI Philadelphia Eagles | 2-4 | .333 | Out | conference record |
| 12 | DAL Dallas Cowboys | 2-4 | .333 | Out | conference record |
| 13 | ARI Arizona Cardinals | 2-4 | .333 | Out | the division standings |
| 14 | LAR Los Angeles Rams | 2-4 | .333 | Out | the division standings |
| 15 | WAS Washington Commanders | 1-4-1 | .250 | Out | |
| 16 | TB Tampa Bay Buccaneers | 1-5 | .167 | Out |
Seeds 1 to 4 lead their divisions; 5 to 7 are wild cards. The line under seed 7 is the playoff cut. Tiebreak names the step that placed a team ahead of others on its record.