Cooper Rush ATL
Player
Not on a current roster. Only leaderboard totals are on record.
Throw locations
Worse than league average Better
50% Under 5 throws: not shaded, no EPA
| Depth | Att | Share | 2025 league |
|---|---|---|---|
| Deep 20+ | 2 | 5.6% | 11.7% |
| Intermediate 10 to 19 | 7 | 19.4% | 21.5% |
| Short 0 to 9 | 15 | 41.7% | 49.4% |
| Behind Under 0 | 12 | 33.3% | 17.5% |
Cell stats
Cells are shaded by EPA per throw against the 2025 league average in the same zone: within 0.15 is unshaded, 0.15 to 0.5 above or below is one step, 0.5 or more is two. Cells with fewer than 10 throws get one step at most, and cells with fewer than 5 are not shaded, show no EPA, and are left out of the best and worst zone.
| Zone | Att | Cmp | Comp % | Yds | TD | Int | EPA/att | 2025 avg |
|---|---|---|---|---|---|---|---|---|
| Deep, left | 0 | 0 | - | 0 | 0 | 0 | - | +0.457 |
| Deep, middle | 0 | 0 | - | 0 | 0 | 0 | - | +0.744 |
| Deep, right | 2 | 0 | 0.0% | 0 | 0 | 0 | −0.465 | +0.377 |
| Intermediate, left | 2 | 2 | 100.0% | 40 | 0 | 0 | +2.166 | +0.397 |
| Intermediate, middle | 2 | 0 | 0.0% | 0 | 0 | 2 | −4.350 | +0.591 |
| Intermediate, right | 3 | 1 | 33.3% | 15 | 0 | 1 | −2.621 | +0.344 |
| Short, left | 6 | 4 | 66.7% | 28 | 0 | 0 | +0.063 | +0.145 |
| Short, middle | 4 | 3 | 75.0% | 36 | 0 | 0 | +0.279 | +0.109 |
| Short, right | 5 | 3 | 60.0% | 30 | 0 | 0 | −0.161 | +0.156 |
| Behind the line, left | 4 | 4 | 100.0% | 37 | 0 | 0 | +0.268 | −0.146 |
| Behind the line, middle | 0 | 0 | - | 0 | 0 | 0 | - | −0.249 |
| Behind the line, right | 8 | 5 | 62.5% | 43 | 1 | 1 | −0.761 | −0.148 |
| Total | 36 | 22 | 61.1% | 229 | 1 | 4 | −0.486 | - |
Horizontal zones are left, middle, right as charted in play-by-play, not exact field position. Defensive pass interference, throwaways and spikes aren't counted as throws. 2026 regular season, through week 6. From nflverse play-by-play; EPA is nflfastR's.
2026 passing
42nd of 61 in passing yards over 2 games. Passing leaderboard
2026 rushing
Tied for 131st of 228 in rushing yards over 2 games. Rushing leaderboard
| Wk | Opp | Result | Att | Yds | Y/A | TD | 1D | FL |
|---|---|---|---|---|---|---|---|---|
| 2 | vs CAR | L 3-34 | 2 | 20 | 10.0 | 0 | 1 | 1 |
| Season | 2 | 20 | 10.0 | 0 | 1 | 1 | ||
2026 regular season, through week 6. From nflverse weekly stats. Earlier seasons are not on the site yet.