BUF Buffalo Bills
- Record
- 5-1
- Division
- 1st in AFC East
- Point differential
- +26
- Playoff odds
- 81% based on betting lines
- Next game
- Week 8: vs BAL, Sun, Nov 1, 1:00 PM BUF by 3
2026 team stats
| Measure | Offense | Defense | ||||
|---|---|---|---|---|---|---|
| Value | Rk | Sample | Value | Rk | Sample | |
| EPA per play | +0.210 | 1 | 376 plays | +0.148 | 30 | 433 plays |
| Success rate | 49.2% | 2 | 376 plays | 48.7% | 30 | 433 plays |
| Third down conversion rate | 47.6% | 4 | 63 attempts | 45.0% | 28 | 80 attempts |
| Red zone TD rate | 69.2% | 7 | 26 trips | 69.2% | 24 | 26 trips |
Through 6 games. Ranks are out of 32; on defense the lowest value allowed ranks first. All team stats
Passing
| Player | G | Cmp | Att | Cmp% | Yds | Y/A | TD | Int | Sk | NFL rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | 6 | 114 | 171 | 66.7% | 1504 | 8.8 | 9 | 4 | 12 | 7 |
Through week 6. Season totals, most passing yards first. NFL rank is by passing yards. Full passing leaderboard
Rushing
| Player | G | Att | Yds | Y/A | TD | 1D | FL | NFL rank |
|---|---|---|---|---|---|---|---|---|
| James Cook | 6 | 117 | 627 | 5.4 | 6 | 35 | 2 | 3 |
| Josh Allen | 6 | 48 | 240 | 5.0 | 8 | 23 | 0 | 27 |
| Ray Davis | 5 | 5 | 12 | 2.4 | 0 | 1 | 0 | 151 |
| Ty Johnson | 4 | 2 | 6 | 3.0 | 0 | 0 | 0 | 170 |
| DJ Moore | 4 | 2 | 5 | 2.5 | 0 | 0 | 0 | 176 |
| Frank Gore Jr. | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 188 |
| Dawson Knox | 6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 210 |
Through week 6. Season totals, most rushing yards first. NFL rank is by rushing yards. Full rushing leaderboard
Receiving
| Player | G | Tgt | Rec | Catch% | Yds | Y/R | TD | 1D | NFL rank |
|---|---|---|---|---|---|---|---|---|---|
| Dalton Kincaid | 6 | 29 | 23 | 79.3% | 315 | 13.7 | 1 | 11 | 32 |
| Khalil Shakir | 6 | 32 | 22 | 68.8% | 290 | 13.2 | 1 | 11 | 37 |
| Keon Coleman | 6 | 24 | 19 | 79.2% | 283 | 14.9 | 3 | 15 | 42 |
| DJ Moore | 4 | 20 | 12 | 60.0% | 178 | 14.8 | 1 | 9 | 92 |
| Ty Johnson | 4 | 12 | 12 | 100.0% | 155 | 12.9 | 0 | 8 | 108 |
| Josh Palmer | 4 | 11 | 4 | 36.4% | 117 | 29.2 | 2 | 3 | 135 |
| James Cook | 6 | 14 | 10 | 71.4% | 89 | 8.9 | 0 | 5 | 157 |
| Ray Davis | 5 | 3 | 3 | 100.0% | 40 | 13.3 | 0 | 1 | 239 |
| Dawson Knox | 6 | 10 | 8 | 80.0% | 36 | 4.5 | 1 | 3 | 251 |
| Josh Allen | 6 | 1 | 1 | 100.0% | 1 | 1.0 | 0 | 0 | 381 |
| Jackson Hawes | 3 | 1 | 0 | 0.0% | 0 | - | 0 | 0 | 384 |
| Skyler Bell | 2 | 3 | 0 | 0.0% | 0 | - | 0 | 0 | 384 |
Through week 6. Season totals, most receiving yards first. NFL rank is by receiving yards. Full receiving leaderboard
Defense
| Player | G | Solo | Ast | TFL | Sk | QBH | Int | PD | FF | NFL rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Rousseau | 6 | 14 | 7 | 8 | 6.0 | 19 | 0 | 5 | 3 | 2 |
| Bradley Chubb | 5 | 5 | 12 | 2 | 1.5 | 7 | 0 | 0 | 0 | 90 |
| Deone Walker | 6 | 10 | 10 | 5 | 1.0 | 6 | 0 | 4 | 0 | 108 |
| DeWayne Carter | 6 | 8 | 7 | 2 | 1.0 | 1 | 0 | 0 | 0 | 108 |
| Ed Oliver | 3 | 3 | 6 | 1 | 0.5 | 4 | 0 | 0 | 0 | 221 |
| Michael Hoecht | 5 | 3 | 8 | 0 | 0.5 | 1 | 0 | 1 | 0 | 221 |
| TJ Parker | 5 | 5 | 11 | 0 | 0.5 | 1 | 0 | 0 | 1 | 221 |
| Anthony Kendall | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| C.J. Gardner-Johnson | 6 | 17 | 9 | 0 | 0.0 | 0 | 1 | 2 | 0 | 264 |
| Christian Benford | 5 | 19 | 9 | 0 | 0.0 | 0 | 0 | 5 | 0 | 264 |
| Cole Bishop | 6 | 24 | 19 | 0 | 0.0 | 0 | 0 | 2 | 0 | 264 |
| Damar Hamlin | 6 | 9 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Davison Igbinosun | 6 | 16 | 11 | 0 | 0.0 | 0 | 0 | 7 | 0 | 264 |
| Dawson Knox | 6 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Dee Alford | 5 | 3 | 12 | 0 | 0.0 | 0 | 1 | 3 | 0 | 264 |
| DJ Moore | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Dorian Williams | 6 | 19 | 25 | 3 | 0.0 | 0 | 1 | 2 | 0 | 264 |
| Greg Dortch | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Greg Gaines | 6 | 3 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Jackson Hawes | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Jalon Kilgore | 2 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 264 |
| Javon Solomon | 4 | 4 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Joe Andreessen | 5 | 5 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Jordan Hancock | 2 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Josh Palmer | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Kaleb Elarms-Orr | 6 | 5 | 7 | 0 | 0.0 | 0 | 0 | 1 | 0 | 264 |
| Kani Walker | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Keleki Latu | 5 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Landon Jackson | 5 | 3 | 7 | 0 | 0.0 | 0 | 0 | 1 | 0 | 264 |
| Maxwell Hairston | 6 | 7 | 3 | 1 | 0.0 | 0 | 0 | 2 | 0 | 264 |
| Sam Franklin Jr. | 5 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| T.J. Sanders | 2 | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 264 |
| Te'Cory Couch | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Terrel Bernard | 6 | 24 | 20 | 2 | 0.0 | 1 | 0 | 1 | 0 | 264 |
| Trent Sherfield | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
Through week 6. Season totals, most sacks first. NFL rank is by sacks. Full defense leaderboard
Kicking
| Player | G | FGM | FGA | FG% | Lng | XPM | XPA | XP% | NFL rank |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Bass | 6 | 13 | 13 | 100.0% | 49 | 18 | 20 | 90.0% | 6 |
Through week 6. Season totals, most field goals made first. NFL rank is by field goals made. Full kicking leaderboard
EPA per dropback
| Player | EPA/db | Dropbacks | NFL rank |
|---|---|---|---|
| Josh Allen | +0.375 | 200 | 2 |
Through week 6. At least 14 dropbacks per team game. EPA is nflfastR's.
Rush EPA per carry
| Player | EPA/att | Carries | NFL rank |
|---|---|---|---|
| James Cook | +0.051 | 117 | 9 |
Through week 6. At least 6 carries per team game. EPA is nflfastR's.