BUF Buffalo Bills
- Record
- 5-1
- Division
- 1st in AFC East
- Point differential
- +26
- Playoff odds
- 80% based on betting lines
- Next game
- Week 8: vs BAL, Sun, Nov 1, 1:00 PM BUF by 2.5
Roster
Offense
| No. | Player | Pos | Status | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 11 | Kyle Allen | QB | Active | 6-3 | 211 | 30 | 8 | Houston; Texas A&M |
| 17 | Josh Allen | QB | Active | 6-5 | 237 | 30 | 8 | Wyoming; Reedley |
| 4 | James Cook | RB | Active | 5-11 | 190 | 27 | 4 | Georgia |
| 7 | Ray Davis | RB | Active | 5-8 | 211 | 26 | 2 | Kentucky; Vanderbilt; Temple |
| 26 | Ty Johnson | RB | Active | 5-10 | 210 | 29 | 7 | Maryland |
| 0 | Keon Coleman | WR | Active | 6-3 | 215 | 23 | 2 | Florida State; Michigan State |
| 2 | DJ Moore | WR | Inactive | 6-0 | 215 | 29 | 8 | Maryland |
| 5 | Josh Palmer | WR | Active | 6-1 | 210 | 27 | 5 | Tennessee |
| 10 | Khalil Shakir | WR | Active | 6-0 | 190 | 26 | 4 | Boise State |
| 13 | Skyler Bell | WR | Active | 5-11 | 192 | 24 | R | Connecticut; Wisconsin |
| 14 | Tyrell Shavers | WR | Reserve | 6-4 | 210 | 27 | 3 | San Diego State; Mississippi State; Alabama |
| 19 | Greg Dortch | WR | Active | 5-7 | 173 | 28 | 7 | Wake Forest |
| 83 | Keleki Latu | TE | Active | 6-6 | 249 | 24 | 1 | Washington; Nevada |
| 85 | Jackson Hawes | TE | Active | 6-4 | 253 | 25 | 1 | Georgia Tech; Yale |
| 86 | Dalton Kincaid | TE | Active | 6-3 | 246 | 27 | 3 | Utah; Univ of California-San Diego |
| 88 | Dawson Knox | TE | Active | 6-4 | 254 | 29 | 7 | Mississippi |
| 68 | Tylan Grable | T | Active | 6-5 | 313 | 27 | 2 | UCF; Jacksonville State |
| 73 | Dion Dawkins | T | Active | 6-5 | 320 | 32 | 9 | Temple |
| 74 | Jude Bowry | T | Inactive | 6-5 | 314 | 23 | R | Boston College |
| 79 | Spencer Brown | T | Active | 6-8 | 311 | 28 | 5 | Northern Iowa |
| 60 | Ar'maj Reed-Adams | G | Inactive | 6-5 | 314 | 24 | R | Texas A&M; Kansas |
| 63 | Austin Corbett | G | Active | 6-4 | 305 | 31 | 8 | Nevada |
| 64 | O'Cyrus Torrence | G | Active | 6-5 | 330 | 26 | 3 | Florida; Louisiana-Lafayette |
| 70 | Alec Anderson | G | Active | 6-5 | 305 | 27 | 4 | UCLA |
| 53 | Lloyd Cushenberry III | C | Active | 6-4 | 315 | 28 | 6 | LSU |
| 66 | Connor McGovern | C | Active | 6-6 | 318 | 28 | 7 | Penn State |
Defense
| No. | Player | Pos | Status | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 91 | Ed Oliver | DE | Inactive | 6-1 | 287 | 28 | 7 | Houston |
| 92 | Zane Durant | DE | Reserve | 6-1 | 290 | 22 | R | Penn State |
| 94 | Landon Jackson | DE | Active | 6-6 | 264 | 23 | 1 | Arkansas; LSU |
| 98 | T.J. Sanders | DE | Active | 6-4 | 297 | 23 | 1 | South Carolina |
| 90 | DeWayne Carter | DT | Active | 6-2 | 305 | 25 | 2 | Duke |
| 96 | Deone Walker | DT | Active | 6-7 | 331 | 22 | 1 | Kentucky |
| 97 | Greg Gaines | NT | Active | 6-1 | 312 | 30 | 7 | Washington |
| 9 | Bradley Chubb | OLB | Active | 6-4 | 268 | 30 | 8 | N.C. State |
| 15 | Greg Rousseau | OLB | Active | 6-6 | 266 | 26 | 5 | Miami |
| 51 | Michael Danna | OLB | Inactive | 6-2 | 255 | 28 | 6 | Michigan |
| 55 | Michael Hoecht | OLB | Active | 6-4 | 267 | 29 | 6 | Brown |
| 56 | Javon Solomon | OLB | Active | 6-1 | 249 | 25 | 2 | Troy |
| 99 | TJ Parker | OLB | Active | 6-3 | 263 | 22 | R | Clemson |
| 8 | Terrel Bernard | ILB | Active | 6-1 | 222 | 27 | 4 | Baylor |
| 42 | Dorian Williams | ILB | Active | 6-1 | 230 | 25 | 3 | Tulane |
| 44 | Joe Andreessen | ILB | Active | 6-1 | 240 | 26 | 2 | Buffalo |
| 52 | Kaleb Elarms-Orr | ILB | Active | 6-2 | 234 | 23 | R | TCU; California |
| 1 | Maxwell Hairston | CB | Active | 5-11 | 192 | 23 | 1 | Kentucky |
| 21 | Davison Igbinosun | CB | Active | 6-2 | 189 | 22 | R | Ohio State; Mississippi |
| 23 | Dee Alford | CB | Active | 5-11 | 180 | 28 | 6 | Tusculum College |
| 37 | Jordan Hancock | CB | Reserve | 6-1 | 195 | 23 | 1 | Ohio State |
| 43 | Dorian Strong | CB | Reserve | 6-0 | 185 | 24 | 1 | Virginia Tech |
| 47 | Christian Benford | CB | Active | 6-1 | 205 | 26 | 4 | Villanova |
| 28 | Sam Franklin Jr. | FS | Active | 6-3 | 210 | 30 | 6 | Temple |
| 3 | Damar Hamlin | SS | Active | 6-0 | 200 | 28 | 5 | Pittsburgh |
| 22 | C.J. Gardner-Johnson | SS | Active | 5-11 | 208 | 28 | 7 | Florida |
| 24 | Cole Bishop | SS | Active | 6-2 | 207 | 23 | 2 | Utah |
| 29 | Jalon Kilgore | SS | Active | 6-1 | 210 | 21 | R | South Carolina |
Specialists
| No. | Player | Pos | Status | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 16 | Tyler Bass | K | Active | 5-10 | 185 | 29 | 6 | Georgia Southern |
| 39 | Tommy Doman Jr. | P | Active | 6-4 | 214 | 24 | R | Florida; Michigan |
| 69 | Reid Ferguson | LS | Active | 6-2 | 235 | 32 | 10 | LSU |
57 players, from the week 6 roster. Heights in feet and inches, Exp in completed seasons.
Practice squad
| No. | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | Shane Buechele | QB | 6-0 | 210 | 28 | 5 | SMU |
| 20 | Frank Gore Jr. | RB | 5-8 | 200 | 24 | 2 | Southern Mississippi |
| 45 | Brock Lampe | FB | 6-1 | 252 | 23 | 1 | Northern Illinois |
| 18 | Trent Sherfield | WR | 6-0 | 203 | 30 | 8 | Vanderbilt |
| 84 | Ja'Mori Maclin | WR | 5-11 | 183 | 25 | R | Kentucky; North Texas; Missouri |
| 89 | Stephen Gosnell | WR | 6-1 | 198 | 24 | 1 | Virginia Tech; North Carolina |
| 77 | Chase Lundt | T | 6-7 | 305 | 26 | 1 | Connecticut |
| 67 | Travis Clayton | DT | 6-7 | 301 | 25 | 2 | |
| 72 | Phidarian Mathis | DT | 6-4 | 312 | 28 | 4 | Alabama |
| 93 | Austin Johnson | DT | 6-4 | 314 | 32 | 10 | Penn State |
| 49 | Keonta Jenkins | ILB | 6-2 | 225 | 24 | 1 | Virginia Tech |
| 54 | Shaq Thompson | ILB | 6-0 | 230 | 32 | 11 | Washington |
| 30 | Anthony Kendall | CB | 5-10 | 188 | 26 | 3 | Baldwin Wallace College |
| 31 | A.J. Woods | CB | 5-11 | 195 | 25 | 2 | Pittsburgh |
| 33 | Te'Cory Couch | CB | 5-10 | 185 | 27 | 2 | Miami |
| 41 | Kani Walker | CB | 6-2 | 204 | 23 | R | Arkansas; Oklahoma; Louisville |
| 25 | Geno Stone | FS | 5-11 | 210 | 27 | 6 | Iowa |