NYG New York Giants
- Record
- 3-2-1
- Division
- 1st in NFC East
- Point differential
- −4
- Playoff odds
- 53% based on betting lines
- Next game
- Week 7: at HOU, Sun, Oct 25, 1:00 PM HOU by 10
2026 team stats
| Measure | Offense | Defense | ||||
|---|---|---|---|---|---|---|
| Value | Rk | Sample | Value | Rk | Sample | |
| EPA per play | −0.008 | 16 | 410 plays | +0.025 | 22 | 373 plays |
| Success rate | 43.2% | 18 | 410 plays | 44.0% | 20 | 373 plays |
| Third down conversion rate | 41.7% | 10 | 84 attempts | 41.7% | 20 | 72 attempts |
| Red zone TD rate | 61.1% | 13 | 18 trips | 75.0% | 27 | 16 trips |
Through 6 games. Ranks are out of 32; on defense the lowest value allowed ranks first. All team stats
Passing
| Player | G | Cmp | Att | Cmp% | Yds | Y/A | TD | Int | Sk | NFL rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Jameis Winston | 5 | 90 | 158 | 57.0% | 957 | 6.1 | 7 | 5 | 15 | 25 |
| Jaxson Dart | 2 | 26 | 34 | 76.5% | 250 | 7.4 | 3 | 0 | 2 | 40 |
| J.J. McCarthy | 2 | 11 | 21 | 52.4% | 243 | 11.6 | 1 | 1 | 1 | 41 |
Through week 6. Season totals, most passing yards first. NFL rank is by passing yards. Full passing leaderboard
Rushing
| Player | G | Att | Yds | Y/A | TD | 1D | FL | NFL rank |
|---|---|---|---|---|---|---|---|---|
| Cam Skattebo | 5 | 81 | 294 | 3.6 | 1 | 17 | 1 | 21 |
| Najee Harris | 5 | 31 | 99 | 3.2 | 0 | 4 | 1 | 67 |
| Jaxson Dart | 2 | 11 | 54 | 4.9 | 0 | 4 | 0 | 93 |
| Jameis Winston | 5 | 12 | 46 | 3.8 | 0 | 6 | 0 | 98 |
| Tyrone Tracy Jr. | 6 | 13 | 40 | 3.1 | 1 | 3 | 1 | 105 |
| Devin Singletary | 3 | 13 | 39 | 3.0 | 0 | 0 | 0 | 106 |
| Darnell Mooney | 6 | 2 | 29 | 14.5 | 0 | 2 | 0 | 117 |
| J.J. McCarthy | 2 | 4 | 28 | 7.0 | 0 | 1 | 0 | 118 |
Through week 6. Season totals, most rushing yards first. NFL rank is by rushing yards. Full rushing leaderboard
Receiving
| Player | G | Tgt | Rec | Catch% | Yds | Y/R | TD | 1D | NFL rank |
|---|---|---|---|---|---|---|---|---|---|
| Malik Nabers | 6 | 61 | 41 | 67.2% | 494 | 12.0 | 2 | 23 | 7 |
| Isaiah Likely | 6 | 59 | 39 | 66.1% | 383 | 9.8 | 5 | 24 | 17 |
| Malachi Fields | 6 | 25 | 12 | 48.0% | 165 | 13.8 | 1 | 8 | 99 |
| Darnell Mooney | 6 | 19 | 8 | 42.1% | 109 | 13.6 | 0 | 5 | 143 |
| Cam Skattebo | 5 | 12 | 10 | 83.3% | 79 | 7.9 | 0 | 3 | 168 |
| Charlie Jones | 3 | 3 | 2 | 66.7% | 66 | 33.0 | 0 | 1 | 189 |
| Theo Johnson | 4 | 9 | 4 | 44.4% | 55 | 13.8 | 1 | 3 | 207 |
| Tyrone Tracy Jr. | 6 | 6 | 4 | 66.7% | 52 | 13.0 | 1 | 2 | 215 |
| Devin Singletary | 3 | 6 | 5 | 83.3% | 41 | 8.2 | 1 | 3 | 235 |
| Najee Harris | 5 | 1 | 1 | 100.0% | 5 | 5.0 | 0 | 0 | 362 |
| Patrick Ricard | 2 | 3 | 1 | 33.3% | 1 | 1.0 | 0 | 0 | 381 |
| Braxton Berrios | 4 | 1 | 0 | 0.0% | 0 | - | 0 | 0 | 384 |
| Odell Beckham Jr. | 1 | 1 | 0 | 0.0% | 0 | - | 0 | 0 | 384 |
Through week 6. Season totals, most receiving yards first. NFL rank is by receiving yards. Full receiving leaderboard
Defense
| Player | G | Solo | Ast | TFL | Sk | QBH | Int | PD | FF | NFL rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Carter | 6 | 4 | 10 | 2 | 2.0 | 7 | 0 | 0 | 1 | 54 |
| Andru Phillips | 6 | 19 | 4 | 2 | 2.0 | 4 | 0 | 2 | 0 | 54 |
| Tremaine Edmunds | 6 | 32 | 18 | 3 | 2.0 | 3 | 0 | 2 | 0 | 54 |
| Arvell Reese | 6 | 33 | 15 | 4 | 1.0 | 2 | 1 | 4 | 0 | 108 |
| Basil Okoye | 4 | 1 | 3 | 2 | 1.0 | 1 | 0 | 0 | 0 | 108 |
| Andrew Thomas | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Ar'Darius Washington | 5 | 9 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Ben Mann | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Bobby Jamison-Travis | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Brian Burns | 3 | 4 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 264 |
| Chauncey Golston | 4 | 9 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Colton Hood | 3 | 7 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Dalen Cambre | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Darius Alexander | 3 | 3 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 264 |
| Deonte Banks | 4 | 11 | 7 | 0 | 0.0 | 0 | 1 | 8 | 0 | 264 |
| DJ Reader | 6 | 13 | 7 | 1 | 0.0 | 1 | 0 | 0 | 0 | 264 |
| Elijah Campbell | 4 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Greg Newsome II | 6 | 16 | 9 | 0 | 0.0 | 0 | 1 | 6 | 0 | 264 |
| Jack Kelly | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Jameis Winston | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Jason Pinnock | 2 | 4 | 1 | 1 | 0.0 | 0 | 0 | 1 | 1 | 264 |
| Jermaine Eluemunor | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Jevon Holland | 6 | 19 | 11 | 1 | 0.0 | 0 | 3 | 5 | 2 | 264 |
| Jihad Ward | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Kayvon Thibodeaux | 5 | 3 | 8 | 0 | 0.0 | 1 | 0 | 0 | 0 | 264 |
| Malachi Fields | 6 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Malik Harrison | 3 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Malik Nabers | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Micah McFadden | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Nic Jones | 3 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Nikko Reed | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Paulson Adebo | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Shelby Harris | 5 | 5 | 8 | 1 | 0.0 | 0 | 0 | 2 | 0 | 264 |
| Theo Johnson | 4 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Trace Ford | 3 | 4 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Tyler Nubin | 4 | 14 | 5 | 0 | 0.0 | 0 | 0 | 3 | 0 | 264 |
| Tyrone Tracy Jr. | 6 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Zaire Barnes | 6 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 1 | 264 |
Through week 6. Season totals, most sacks first. NFL rank is by sacks. Full defense leaderboard
Kicking
| Player | G | FGM | FGA | FG% | Lng | XPM | XPA | XP% | NFL rank |
|---|---|---|---|---|---|---|---|---|---|
| Dominic Zvada | 6 | 13 | 16 | 81.2% | 56 | 9 | 9 | 100.0% | 6 |
Through week 6. Season totals, most field goals made first. NFL rank is by field goals made. Full kicking leaderboard
EPA per dropback
| Player | EPA/db | Dropbacks | NFL rank |
|---|---|---|---|
| Jameis Winston | −0.077 | 178 | 25 |
Through week 6. At least 14 dropbacks per team game. EPA is nflfastR's.
Rush EPA per carry
| Player | EPA/att | Carries | NFL rank |
|---|---|---|---|
| Cam Skattebo | −0.174 | 81 | 33 |
Through week 6. At least 6 carries per team game. EPA is nflfastR's.