CLE Cleveland Browns
- Record
- 4-2
- Division
- 1st in AFC North
- Point differential
- −16
- Playoff odds
- 53% based on betting lines
- Next game
- Week 7: at TEN, Sun, Oct 25, 1:00 PM CLE by 1.5
2026 team stats
| Measure | Offense | Defense | ||||
|---|---|---|---|---|---|---|
| Value | Rk | Sample | Value | Rk | Sample | |
| EPA per play | −0.077 | 25 | 368 plays | −0.030 | 11 | 388 plays |
| Success rate | 40.2% | 24 | 368 plays | 42.3% | 12 | 388 plays |
| Third down conversion rate | 30.8% | 32 | 78 attempts | 39.1% | 15 | 87 attempts |
| Red zone TD rate | 46.2% | 30 | 13 trips | 43.8% | 5 | 16 trips |
Through 6 games. Ranks are out of 32; on defense the lowest value allowed ranks first. All team stats
Passing
| Player | G | Cmp | Att | Cmp% | Yds | Y/A | TD | Int | Sk | NFL rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | 6 | 111 | 174 | 63.8% | 1174 | 6.7 | 7 | 2 | 24 | 19 |
| Shedeur Sanders | 1 | 1 | 1 | 100.0% | 0 | 0.0 | 0 | 0 | 0 | 53 |
Through week 6. Season totals, most passing yards first. NFL rank is by passing yards. Full passing leaderboard
Rushing
| Player | G | Att | Yds | Y/A | TD | 1D | FL | NFL rank |
|---|---|---|---|---|---|---|---|---|
| Quinshon Judkins | 5 | 73 | 221 | 3.0 | 1 | 10 | 0 | 31 |
| Deshaun Watson | 6 | 45 | 196 | 4.4 | 0 | 13 | 1 | 35 |
| Jaleel McLaughlin | 4 | 11 | 72 | 6.5 | 1 | 1 | 0 | 79 |
| Raheim Sanders | 5 | 9 | 43 | 4.8 | 0 | 1 | 0 | 100 |
| Audric Estimé | 1 | 9 | 19 | 2.1 | 1 | 2 | 0 | 134 |
| KC Concepcion | 6 | 6 | 11 | 1.8 | 0 | 1 | 0 | 156 |
| Michael Burton | 3 | 1 | 2 | 2.0 | 0 | 1 | 0 | 198 |
| Corey Bojorquez | 6 | 1 | 0 | 0.0 | 0 | 0 | 1 | 210 |
Through week 6. Season totals, most rushing yards first. NFL rank is by rushing yards. Full rushing leaderboard
Receiving
| Player | G | Tgt | Rec | Catch% | Yds | Y/R | TD | 1D | NFL rank |
|---|---|---|---|---|---|---|---|---|---|
| Denzel Boston | 6 | 34 | 17 | 50.0% | 345 | 20.3 | 3 | 13 | 23 |
| KC Concepcion | 6 | 35 | 22 | 62.9% | 186 | 8.5 | 0 | 8 | 86 |
| Harold Fannin Jr. | 6 | 30 | 19 | 63.3% | 166 | 8.7 | 3 | 9 | 98 |
| Jerry Jeudy | 5 | 19 | 12 | 63.2% | 150 | 12.5 | 0 | 9 | 111 |
| Quinshon Judkins | 5 | 20 | 18 | 90.0% | 102 | 5.7 | 0 | 5 | 148 |
| Isaiah Bond | 3 | 9 | 5 | 55.6% | 86 | 17.2 | 0 | 4 | 159 |
| Raheim Sanders | 5 | 12 | 11 | 91.7% | 74 | 6.7 | 0 | 3 | 177 |
| Blake Whiteheart | 4 | 4 | 3 | 75.0% | 39 | 13.0 | 1 | 2 | 244 |
| Jaleel McLaughlin | 4 | 6 | 4 | 66.7% | 14 | 3.5 | 0 | 0 | 319 |
| Tylan Wallace | 2 | 1 | 1 | 100.0% | 12 | 12.0 | 0 | 1 | 327 |
| Michael Burton | 3 | 2 | 0 | 0.0% | 0 | - | 0 | 0 | 384 |
Through week 6. Season totals, most receiving yards first. NFL rank is by receiving yards. Full receiving leaderboard
Defense
| Player | G | Solo | Ast | TFL | Sk | QBH | Int | PD | FF | NFL rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason Graham | 3 | 7 | 7 | 6 | 4.0 | 5 | 0 | 0 | 0 | 10 |
| Maliek Collins | 6 | 4 | 10 | 5 | 3.5 | 8 | 0 | 0 | 0 | 18 |
| Isaiah McGuire | 6 | 10 | 6 | 5 | 3.0 | 4 | 0 | 0 | 0 | 28 |
| Adin Huntington | 6 | 3 | 13 | 1 | 1.5 | 7 | 0 | 0 | 0 | 90 |
| Carson Schwesinger | 6 | 20 | 34 | 3 | 1.0 | 2 | 0 | 1 | 2 | 108 |
| Grant Delpit | 6 | 16 | 8 | 1 | 1.0 | 1 | 1 | 3 | 0 | 108 |
| Mike Hall Jr. | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 108 |
| Quincy Williams | 6 | 21 | 17 | 3 | 1.0 | 3 | 0 | 2 | 3 | 108 |
| Ronnie Hickman Jr. | 6 | 13 | 18 | 0 | 1.0 | 1 | 1 | 2 | 0 | 108 |
| Sam Kamara | 2 | 5 | 2 | 3 | 1.0 | 1 | 0 | 0 | 0 | 108 |
| Sam Williams | 5 | 8 | 7 | 3 | 1.0 | 2 | 0 | 1 | 0 | 108 |
| Blake Whiteheart | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Carsen Ryan | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Chris Williams | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 264 |
| Daniel Thomas | 4 | 3 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Denzel Boston | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Denzel Ward | 6 | 15 | 10 | 0 | 0.0 | 1 | 1 | 4 | 2 | 264 |
| Derek Barnett | 4 | 2 | 2 | 1 | 0.0 | 2 | 0 | 1 | 0 | 264 |
| Donovan McMillon | 5 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Easton Mascarenas-Arnold | 5 | 3 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Elgton Jenkins | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Emmanuel McNeil-Warren | 6 | 11 | 13 | 1 | 0.0 | 0 | 0 | 3 | 0 | 264 |
| Jared Verse | 6 | 9 | 6 | 4 | 0.0 | 5 | 0 | 0 | 0 | 264 |
| Justin Jefferson | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Malachi Corley | 6 | 5 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Mekhi Blackmon | 3 | 9 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 264 |
| Michael Burton | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Myles Harden | 6 | 11 | 10 | 0 | 0.0 | 0 | 1 | 5 | 0 | 264 |
| Nathaniel Watson | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Noah Igbinoghene | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Rex Sunahara | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Tylan Wallace | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Tyson Campbell | 5 | 14 | 10 | 1 | 0.0 | 0 | 0 | 2 | 0 | 264 |
| Winston Reid | 4 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
Through week 6. Season totals, most sacks first. NFL rank is by sacks. Full defense leaderboard
Kicking
| Player | G | FGM | FGA | FG% | Lng | XPM | XPA | XP% | NFL rank |
|---|---|---|---|---|---|---|---|---|---|
| Andre Szmyt | 6 | 12 | 13 | 92.3% | 56 | 8 | 9 | 88.9% | 10 |
Through week 6. Season totals, most field goals made first. NFL rank is by field goals made. Full kicking leaderboard
EPA per dropback
| Player | EPA/db | Dropbacks | NFL rank |
|---|---|---|---|
| Deshaun Watson | +0.028 | 220 | 20 |
Through week 6. At least 14 dropbacks per team game. EPA is nflfastR's.
Rush EPA per carry
| Player | EPA/att | Carries | NFL rank |
|---|---|---|---|
| Quinshon Judkins | −0.271 | 73 | 40 |
Through week 6. At least 6 carries per team game. EPA is nflfastR's.