IND Indianapolis Colts
- Record
- 2-4
- Division
- 2nd in AFC South
- Point differential
- −20
- Playoff odds
- 14% based on betting lines
- Next game
- Week 7: at MIN, Sun, Oct 25, 1:00 PM MIN by 6.5
2026 team stats
| Measure | Offense | Defense | ||||
|---|---|---|---|---|---|---|
| Value | Rk | Sample | Value | Rk | Sample | |
| EPA per play | −0.050 | 21 | 407 plays | +0.048 | 24 | 365 plays |
| Success rate | 42.5% | 19 | 407 plays | 43.0% | 16 | 365 plays |
| Third down conversion rate | 37.3% | 20 | 83 attempts | 30.4% | 4 | 69 attempts |
| Red zone TD rate | 63.2% | 11 | 19 trips | 61.1% | 17 | 18 trips |
Through 6 games. Ranks are out of 32; on defense the lowest value allowed ranks first. All team stats
Passing
| Player | G | Cmp | Att | Cmp% | Yds | Y/A | TD | Int | Sk | NFL rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 6 | 130 | 218 | 59.6% | 1290 | 5.9 | 4 | 6 | 15 | 18 |
Through week 6. Season totals, most passing yards first. NFL rank is by passing yards. Full passing leaderboard
Rushing
| Player | G | Att | Yds | Y/A | TD | 1D | FL | NFL rank |
|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor | 6 | 122 | 492 | 4.0 | 7 | 30 | 1 | 6 |
| Seth McGowan | 6 | 21 | 88 | 4.2 | 0 | 6 | 0 | 71 |
| Daniel Jones | 6 | 17 | 55 | 3.2 | 1 | 9 | 0 | 92 |
| Deion Burks | 4 | 3 | 21 | 7.0 | 0 | 1 | 0 | 128 |
| Josh Downs | 6 | 1 | 7 | 7.0 | 0 | 0 | 0 | 169 |
| Tyler Warren | 5 | 3 | 6 | 2.0 | 1 | 3 | 0 | 170 |
Through week 6. Season totals, most rushing yards first. NFL rank is by rushing yards. Full rushing leaderboard
Receiving
| Player | G | Tgt | Rec | Catch% | Yds | Y/R | TD | 1D | NFL rank |
|---|---|---|---|---|---|---|---|---|---|
| Josh Downs | 6 | 42 | 24 | 57.1% | 289 | 12.0 | 0 | 16 | 38 |
| Keenan Allen | 5 | 40 | 26 | 65.0% | 227 | 8.7 | 1 | 11 | 65 |
| Tyler Warren | 5 | 36 | 30 | 83.3% | 213 | 7.1 | 2 | 10 | 74 |
| Laquon Treadwell | 6 | 24 | 13 | 54.2% | 178 | 13.7 | 0 | 8 | 92 |
| Jonathan Taylor | 6 | 23 | 15 | 65.2% | 163 | 10.9 | 0 | 6 | 101 |
| Alec Pierce | 2 | 7 | 5 | 71.4% | 72 | 14.4 | 0 | 5 | 180 |
| Deion Burks | 4 | 6 | 3 | 50.0% | 47 | 15.7 | 0 | 2 | 228 |
| Mo Alie-Cox | 3 | 4 | 4 | 100.0% | 31 | 7.8 | 1 | 3 | 264 |
| Ashton Dulin | 2 | 7 | 3 | 42.9% | 29 | 9.7 | 0 | 1 | 276 |
| Will Mallory | 1 | 6 | 2 | 33.3% | 20 | 10.0 | 0 | 1 | 298 |
| Seth McGowan | 6 | 4 | 3 | 75.0% | 10 | 3.3 | 0 | 0 | 333 |
| Pharaoh Brown | 1 | 1 | 1 | 100.0% | 7 | 7.0 | 0 | 1 | 352 |
| Andrew Ogletree | 4 | 3 | 1 | 33.3% | 4 | 4.0 | 0 | 0 | 366 |
| Nick Westbrook-Ikhine | 2 | 1 | 0 | 0.0% | 0 | - | 0 | 0 | 384 |
Through week 6. Season totals, most receiving yards first. NFL rank is by receiving yards. Full receiving leaderboard
Defense
| Player | G | Solo | Ast | TFL | Sk | QBH | Int | PD | FF | NFL rank |
|---|---|---|---|---|---|---|---|---|---|---|
| DeForest Buckner | 6 | 9 | 17 | 4 | 4.0 | 8 | 0 | 3 | 0 | 10 |
| Adetomiwa Adebawore | 4 | 3 | 9 | 1 | 2.0 | 6 | 0 | 0 | 0 | 54 |
| Jerry Tillery | 5 | 4 | 8 | 2 | 1.0 | 1 | 0 | 0 | 0 | 108 |
| Justin Walley | 6 | 20 | 12 | 1 | 1.0 | 1 | 0 | 3 | 1 | 108 |
| Laiatu Latu | 6 | 10 | 6 | 0 | 1.0 | 5 | 0 | 2 | 0 | 108 |
| Arden Key | 4 | 3 | 5 | 0 | 0.5 | 3 | 0 | 0 | 1 | 221 |
| Grover Stewart | 6 | 3 | 15 | 2 | 0.5 | 3 | 0 | 1 | 0 | 221 |
| A.J. Haulcy | 6 | 14 | 13 | 0 | 0.0 | 0 | 0 | 2 | 0 | 264 |
| Akeem Davis-Gaither | 6 | 28 | 25 | 2 | 0.0 | 0 | 0 | 1 | 0 | 264 |
| Andrew Ogletree | 4 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Ashton Dulin | 2 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Austin Ajiake | 4 | 6 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Bryce Boettcher | 6 | 8 | 17 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Caden Curry | 6 | 5 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Cam Taylor-Britt | 4 | 5 | 4 | 0 | 0.0 | 0 | 0 | 1 | 0 | 264 |
| Camryn Bynum | 6 | 16 | 8 | 0 | 0.0 | 1 | 1 | 2 | 0 | 264 |
| Charvarius Ward | 6 | 12 | 6 | 0 | 0.0 | 0 | 0 | 4 | 0 | 264 |
| CJ Allen | 3 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Deion Burks | 4 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| George Gumbs Jr. | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Hunter Wohler | 4 | 6 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Jaylahn Tuimoloau | 6 | 5 | 5 | 0 | 0.0 | 1 | 0 | 4 | 0 | 264 |
| Jaylon Carlies | 3 | 6 | 7 | 0 | 0.0 | 0 | 1 | 1 | 0 | 264 |
| Jonathan Owens | 4 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Josh Downs | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Kapena Gushiken | 4 | 4 | 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | 264 |
| Kenneth Harris | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Laquon Treadwell | 6 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Luke Rhodes | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Mo Alie-Cox | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 264 |
| Nick Westbrook-Ikhine | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Sauce Gardner | 6 | 13 | 4 | 0 | 0.0 | 0 | 0 | 4 | 0 | 264 |
| Spencer Shrader | 6 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Tahj Chambers | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Tim Smith | 2 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Will Mallory | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
Through week 6. Season totals, most sacks first. NFL rank is by sacks. Full defense leaderboard
Kicking
| Player | G | FGM | FGA | FG% | Lng | XPM | XPA | XP% | NFL rank |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Shrader | 6 | 18 | 18 | 100.0% | 58 | 12 | 13 | 92.3% | 1 |
Through week 6. Season totals, most field goals made first. NFL rank is by field goals made. Full kicking leaderboard
EPA per dropback
| Player | EPA/db | Dropbacks | NFL rank |
|---|---|---|---|
| Daniel Jones | −0.121 | 239 | 31 |
Through week 6. At least 14 dropbacks per team game. EPA is nflfastR's.
Rush EPA per carry
| Player | EPA/att | Carries | NFL rank |
|---|---|---|---|
| Jonathan Taylor | −0.016 | 122 | 17 |
Through week 6. At least 6 carries per team game. EPA is nflfastR's.