JAX Jacksonville Jaguars
- Record
- 4-2
- Division
- 1st in AFC South
- Point differential
- +50
- Playoff odds
- 72% based on betting lines
- Next game
- Week 8: vs IND, Sun, Nov 1, 1:00 PM JAX by 7.5
2026 team stats
| Measure | Offense | Defense | ||||
|---|---|---|---|---|---|---|
| Value | Rk | Sample | Value | Rk | Sample | |
| EPA per play | +0.117 | 5 | 374 plays | −0.016 | 17 | 374 plays |
| Success rate | 46.8% | 10 | 374 plays | 42.8% | 15 | 374 plays |
| Third down conversion rate | 47.9% | 3 | 73 attempts | 36.2% | 10 | 69 attempts |
| Red zone TD rate | 66.7% | 9 | 18 trips | 40.0% | 3 | 20 trips |
Through 6 games. Ranks are out of 32; on defense the lowest value allowed ranks first. All team stats
Passing
| Player | G | Cmp | Att | Cmp% | Yds | Y/A | TD | Int | Sk | NFL rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 6 | 120 | 184 | 65.2% | 1480 | 8.0 | 14 | 4 | 10 | 10 |
Through week 6. Season totals, most passing yards first. NFL rank is by passing yards. Full passing leaderboard
Rushing
| Player | G | Att | Yds | Y/A | TD | 1D | FL | NFL rank |
|---|---|---|---|---|---|---|---|---|
| Bhayshul Tuten | 6 | 94 | 388 | 4.1 | 2 | 22 | 0 | 13 |
| Chris Rodriguez Jr. | 6 | 39 | 168 | 4.3 | 2 | 12 | 0 | 41 |
| Trevor Lawrence | 6 | 17 | 70 | 4.1 | 0 | 6 | 0 | 80 |
| Ameer Abdullah | 6 | 10 | 45 | 4.5 | 0 | 3 | 0 | 99 |
| Parker Washington | 6 | 1 | 3 | 3.0 | 0 | 0 | 0 | 188 |
| Travis Hunter | 6 | 1 | 3 | 3.0 | 0 | 0 | 0 | 188 |
| Jakobi Meyers | 6 | 1 | 2 | 2.0 | 0 | 1 | 0 | 198 |
| LeQuint Allen Jr. | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | 205 |
| Nick Mullens | 1 | 3 | -3 | -1.0 | 0 | 0 | 0 | 223 |
Through week 6. Season totals, most rushing yards first. NFL rank is by rushing yards. Full rushing leaderboard
Receiving
| Player | G | Tgt | Rec | Catch% | Yds | Y/R | TD | 1D | NFL rank |
|---|---|---|---|---|---|---|---|---|---|
| Parker Washington | 6 | 46 | 26 | 56.5% | 416 | 16.0 | 4 | 15 | 16 |
| Jakobi Meyers | 6 | 28 | 20 | 71.4% | 285 | 14.2 | 2 | 16 | 40 |
| Brenton Strange | 6 | 33 | 26 | 78.8% | 279 | 10.7 | 1 | 14 | 43 |
| Bhayshul Tuten | 6 | 14 | 13 | 92.9% | 126 | 9.7 | 2 | 6 | 129 |
| Josh Cameron | 6 | 12 | 8 | 66.7% | 117 | 14.6 | 2 | 6 | 135 |
| Brian Thomas Jr. | 6 | 19 | 9 | 47.4% | 105 | 11.7 | 1 | 7 | 145 |
| Travis Hunter | 6 | 6 | 6 | 100.0% | 76 | 12.7 | 1 | 4 | 171 |
| Nate Boerkircher | 5 | 8 | 6 | 75.0% | 52 | 8.7 | 1 | 3 | 215 |
| LeQuint Allen Jr. | 5 | 5 | 2 | 40.0% | 9 | 4.5 | 0 | 0 | 339 |
| Quintin Morris | 4 | 2 | 1 | 50.0% | 7 | 7.0 | 0 | 0 | 352 |
| Chris Rodriguez Jr. | 6 | 2 | 1 | 50.0% | 6 | 6.0 | 0 | 0 | 358 |
| Ameer Abdullah | 6 | 3 | 2 | 66.7% | 2 | 1.0 | 0 | 0 | 377 |
Through week 6. Season totals, most receiving yards first. NFL rank is by receiving yards. Full receiving leaderboard
Defense
| Player | G | Solo | Ast | TFL | Sk | QBH | Int | PD | FF | NFL rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Travon Walker | 6 | 5 | 10 | 2 | 2.0 | 6 | 0 | 1 | 0 | 54 |
| Josh Hines-Allen | 6 | 10 | 10 | 3 | 1.5 | 8 | 0 | 1 | 1 | 90 |
| Arik Armstead | 5 | 5 | 4 | 2 | 1.0 | 1 | 0 | 1 | 0 | 108 |
| Branson Combs | 6 | 10 | 7 | 1 | 1.0 | 1 | 0 | 0 | 0 | 108 |
| Danny Striggow | 5 | 6 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 108 |
| Ruke Orhorhoro | 4 | 3 | 7 | 0 | 1.0 | 1 | 0 | 0 | 0 | 108 |
| Ventrell Miller | 6 | 19 | 20 | 3 | 1.0 | 3 | 0 | 3 | 1 | 108 |
| Antonio Johnson | 6 | 18 | 12 | 2 | 0.5 | 1 | 0 | 1 | 0 | 221 |
| Bryan Thomas Jr. | 1 | 0 | 1 | 0 | 0.5 | 1 | 0 | 0 | 0 | 221 |
| DaVon Hamilton | 6 | 7 | 8 | 0 | 0.5 | 4 | 0 | 0 | 1 | 221 |
| Albert Regis | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Brian Thomas Jr. | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Caleb Ransaw | 2 | 6 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Dennis Gardeck | 6 | 9 | 4 | 1 | 0.0 | 4 | 0 | 0 | 0 | 264 |
| Eric Murray | 5 | 10 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Ezra Cleveland | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Foyesade Oluokun | 6 | 25 | 16 | 1 | 0.0 | 3 | 2 | 2 | 1 | 264 |
| Jahlani Tavai | 4 | 6 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Jakobi Meyers | 6 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Jalen McLeod | 4 | 5 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Jarrian Jones | 5 | 18 | 4 | 1 | 0.0 | 0 | 1 | 6 | 0 | 264 |
| Josh Cameron | 6 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Jourdan Lewis | 5 | 14 | 5 | 0 | 0.0 | 0 | 2 | 2 | 0 | 264 |
| Kaevon Merriweather | 2 | 5 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| LeQuint Allen Jr. | 5 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Matt Dickerson | 3 | 2 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 264 |
| Montaric Brown | 4 | 8 | 2 | 1 | 0.0 | 0 | 0 | 2 | 0 | 264 |
| Parker Washington | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Quintin Morris | 4 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Rayuan Lane III | 5 | 9 | 7 | 0 | 0.0 | 0 | 0 | 1 | 0 | 264 |
| Ross Matiscik | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Travis Hunter | 6 | 14 | 8 | 0 | 0.0 | 0 | 2 | 6 | 0 | 264 |
Through week 6. Season totals, most sacks first. NFL rank is by sacks. Full defense leaderboard
Kicking
| Player | G | FGM | FGA | FG% | Lng | XPM | XPA | XP% | NFL rank |
|---|---|---|---|---|---|---|---|---|---|
| Cam Little | 6 | 10 | 12 | 83.3% | 60 | 16 | 17 | 94.1% | 14 |
Through week 6. Season totals, most field goals made first. NFL rank is by field goals made. Full kicking leaderboard
EPA per dropback
| Player | EPA/db | Dropbacks | NFL rank |
|---|---|---|---|
| Trevor Lawrence | +0.275 | 200 | 6 |
Through week 6. At least 14 dropbacks per team game. EPA is nflfastR's.
Rush EPA per carry
| Player | EPA/att | Carries | NFL rank |
|---|---|---|---|
| Chris Rodriguez Jr. | +0.087 | 39 | 6 |
| Bhayshul Tuten | −0.046 | 94 | 18 |
Through week 6. At least 6 carries per team game. EPA is nflfastR's.