SF San Francisco 49ers
- Record
- 6-0
- Division
- 1st in NFC West
- Point differential
- +67
- Playoff odds
- 95% based on betting lines
- Next game
- Week 7: at ATL, Sun, Oct 25, 1:00 PM SF by 3
2026 team stats
| Measure | Offense | Defense | ||||
|---|---|---|---|---|---|---|
| Value | Rk | Sample | Value | Rk | Sample | |
| EPA per play | +0.180 | 2 | 349 plays | −0.064 | 5 | 398 plays |
| Success rate | 51.9% | 1 | 349 plays | 42.7% | 14 | 398 plays |
| Third down conversion rate | 51.5% | 1 | 66 attempts | 38.6% | 13 | 83 attempts |
| Red zone TD rate | 85.0% | 1 | 20 trips | 50.0% | 7 | 18 trips |
Through 6 games. Ranks are out of 32; on defense the lowest value allowed ranks first. All team stats
Passing
| Player | G | Cmp | Att | Cmp% | Yds | Y/A | TD | Int | Sk | NFL rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock Purdy | 6 | 119 | 171 | 69.6% | 1460 | 8.5 | 14 | 2 | 5 | 12 |
Through week 6. Season totals, most passing yards first. NFL rank is by passing yards. Full passing leaderboard
Rushing
| Player | G | Att | Yds | Y/A | TD | 1D | FL | NFL rank |
|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey | 6 | 77 | 350 | 4.5 | 7 | 20 | 0 | 14 |
| Kaelon Black | 6 | 45 | 170 | 3.8 | 0 | 9 | 0 | 40 |
| Brock Purdy | 6 | 30 | 156 | 5.2 | 1 | 16 | 0 | 46 |
| Deebo Samuel Sr. | 5 | 9 | 78 | 8.7 | 0 | 4 | 1 | 74 |
| Jordan James | 3 | 4 | 15 | 3.8 | 0 | 1 | 0 | 144 |
| Jacob Cowing | 6 | 1 | 2 | 2.0 | 0 | 0 | 0 | 198 |
| Mac Jones | 1 | 2 | -2 | -1.0 | 0 | 0 | 0 | 217 |
Through week 6. Season totals, most rushing yards first. NFL rank is by rushing yards. Full rushing leaderboard
Receiving
| Player | G | Tgt | Rec | Catch% | Yds | Y/R | TD | 1D | NFL rank |
|---|---|---|---|---|---|---|---|---|---|
| Mike Evans | 6 | 39 | 27 | 69.2% | 420 | 15.6 | 3 | 25 | 13 |
| George Kittle | 6 | 36 | 26 | 72.2% | 337 | 13.0 | 5 | 13 | 25 |
| Deebo Samuel Sr. | 5 | 20 | 16 | 80.0% | 206 | 12.9 | 3 | 5 | 76 |
| Christian McCaffrey | 6 | 35 | 28 | 80.0% | 190 | 6.8 | 0 | 8 | 82 |
| Demarcus Robinson | 2 | 6 | 5 | 83.3% | 84 | 16.8 | 1 | 5 | 162 |
| Jordan Watkins | 2 | 3 | 3 | 100.0% | 82 | 27.3 | 0 | 3 | 165 |
| Kyle Juszczyk | 4 | 8 | 5 | 62.5% | 65 | 13.0 | 1 | 5 | 193 |
| Brandin Cooks | 3 | 5 | 2 | 40.0% | 20 | 10.0 | 1 | 2 | 298 |
| Luke Farrell | 6 | 4 | 2 | 50.0% | 19 | 9.5 | 0 | 1 | 300 |
| KhaDarel Hodge | 3 | 1 | 1 | 100.0% | 18 | 18.0 | 0 | 0 | 304 |
| Jacob Cowing | 6 | 5 | 1 | 20.0% | 9 | 9.0 | 0 | 1 | 339 |
| Kaelon Black | 6 | 3 | 2 | 66.7% | 8 | 4.0 | 0 | 0 | 346 |
| Jake Brendel | 1 | 1 | 1 | 100.0% | 2 | 2.0 | 0 | 0 | 377 |
Through week 6. Season totals, most receiving yards first. NFL rank is by receiving yards. Full receiving leaderboard
Defense
| Player | G | Solo | Ast | TFL | Sk | QBH | Int | PD | FF | NFL rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Keion White | 6 | 6 | 7 | 4 | 3.5 | 5 | 0 | 0 | 0 | 18 |
| Gracen Halton | 5 | 9 | 6 | 5 | 2.0 | 2 | 0 | 1 | 1 | 54 |
| Osa Odighizuwa | 6 | 4 | 8 | 2 | 2.0 | 7 | 0 | 1 | 0 | 54 |
| Romello Height | 4 | 3 | 3 | 0 | 1.5 | 5 | 0 | 0 | 0 | 90 |
| Jaden Dugger | 5 | 18 | 10 | 1 | 1.0 | 1 | 0 | 0 | 0 | 108 |
| Marques Sigle | 4 | 13 | 13 | 1 | 1.0 | 1 | 0 | 0 | 0 | 108 |
| Mykel Williams | 2 | 3 | 2 | 1 | 1.0 | 1 | 0 | 0 | 0 | 108 |
| Ogbo Okoronkwo | 3 | 2 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 108 |
| Sebastian Valdez | 4 | 4 | 4 | 2 | 1.0 | 3 | 0 | 0 | 0 | 108 |
| Fred Warner | 6 | 28 | 30 | 1 | 0.5 | 3 | 0 | 3 | 3 | 221 |
| Upton Stout | 6 | 11 | 7 | 1 | 0.5 | 2 | 0 | 1 | 0 | 221 |
| Ashtyn Davis | 5 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Brayden Willis | 4 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| C.J. West | 2 | 1 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 264 |
| Colton McKivitz | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Connor Colby | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Deommodore Lenoir | 6 | 15 | 9 | 0 | 0.0 | 0 | 0 | 1 | 0 | 264 |
| Dre Greenlaw | 5 | 18 | 19 | 0 | 0.0 | 0 | 0 | 0 | 1 | 264 |
| Garret Wallow | 3 | 5 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| George Kittle | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Jack Jones | 4 | 4 | 2 | 0 | 0.0 | 0 | 0 | 3 | 0 | 264 |
| Jalen Graham | 1 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| James Thompson Jr. | 3 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Ji'Ayir Brown | 6 | 21 | 18 | 1 | 0.0 | 0 | 0 | 2 | 0 | 264 |
| Jordan James | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Kevin Givens | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 264 |
| KhaDarel Hodge | 3 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Khalid Kareem | 6 | 6 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 264 |
| Luke Farrell | 6 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 264 |
| Luke Gifford | 5 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Malik Mustapha | 6 | 13 | 7 | 0 | 0.0 | 1 | 0 | 3 | 0 | 264 |
| Matthew Judon | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Naquan Jones | 3 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Nick Bosa | 2 | 3 | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 | 264 |
| Renardo Green | 6 | 14 | 8 | 0 | 0.0 | 0 | 3 | 5 | 0 | 264 |
| Siran Neal | 5 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 264 |
Through week 6. Season totals, most sacks first. NFL rank is by sacks. Full defense leaderboard
Kicking
| Player | G | FGM | FGA | FG% | Lng | XPM | XPA | XP% | NFL rank |
|---|---|---|---|---|---|---|---|---|---|
| Eddy Pineiro | 6 | 6 | 9 | 66.7% | 57 | 19 | 22 | 86.4% | 30 |
Through week 6. Season totals, most field goals made first. NFL rank is by field goals made. Full kicking leaderboard
EPA per dropback
| Player | EPA/db | Dropbacks | NFL rank |
|---|---|---|---|
| Brock Purdy | +0.386 | 190 | 1 |
Through week 6. At least 14 dropbacks per team game. EPA is nflfastR's.
Rush EPA per carry
| Player | EPA/att | Carries | NFL rank |
|---|---|---|---|
| Christian McCaffrey | +0.113 | 77 | 2 |
| Kaelon Black | −0.063 | 45 | 21 |
Through week 6. At least 6 carries per team game. EPA is nflfastR's.