CAR Carolina Panthers
- Record
- 3-2
- Division
- 1st in NFC South
- Point differential
- +23
- Playoff odds
- 64% based on betting lines
- Next game
- Week 7: vs TB, Sun, Oct 25, 1:00 PM CAR by 3.5
2026 team stats
| Measure | Offense | Defense | ||||
|---|---|---|---|---|---|---|
| Value | Rk | Sample | Value | Rk | Sample | |
| EPA per play | +0.099 | 7 | 357 plays | −0.011 | 19 | 346 plays |
| Success rate | 43.7% | 15 | 357 plays | 42.2% | 11 | 346 plays |
| Third down conversion rate | 38.8% | 17 | 67 attempts | 42.0% | 22 | 69 attempts |
| Red zone TD rate | 66.7% | 9 | 21 trips | 76.9% | 29 | 13 trips |
Through 5 games. Ranks are out of 32; on defense the lowest value allowed ranks first. All team stats
Passing
| Player | G | Cmp | Att | Cmp% | Yds | Y/A | TD | Int | Sk | NFL rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Young | 5 | 121 | 201 | 60.2% | 1549 | 7.7 | 11 | 2 | 12 | 6 |
| Kenny Pickett | 2 | 0 | 1 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 53 |
Through week 6. Season totals, most passing yards first. NFL rank is by passing yards. Full passing leaderboard
Rushing
| Player | G | Att | Yds | Y/A | TD | 1D | FL | NFL rank |
|---|---|---|---|---|---|---|---|---|
| Chuba Hubbard | 5 | 89 | 426 | 4.8 | 4 | 25 | 0 | 9 |
| AJ Dillon | 4 | 17 | 43 | 2.5 | 0 | 3 | 0 | 100 |
| Jonathon Brooks | 2 | 9 | 30 | 3.3 | 0 | 0 | 0 | 115 |
| Bryce Young | 5 | 9 | 25 | 2.8 | 1 | 3 | 0 | 123 |
| Kenny Pickett | 2 | 2 | 20 | 10.0 | 0 | 1 | 0 | 131 |
| Mitchell Evans | 5 | 1 | 1 | 1.0 | 0 | 1 | 0 | 205 |
| Trevor Etienne | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | 215 |
Through week 6. Season totals, most rushing yards first. NFL rank is by rushing yards. Full rushing leaderboard
Receiving
| Player | G | Tgt | Rec | Catch% | Yds | Y/R | TD | 1D | NFL rank |
|---|---|---|---|---|---|---|---|---|---|
| Tetairoa McMillan | 5 | 48 | 32 | 66.7% | 471 | 14.7 | 2 | 20 | 9 |
| Jalen Coker | 4 | 35 | 24 | 68.6% | 319 | 13.3 | 2 | 14 | 29 |
| Darren Waller | 5 | 21 | 13 | 61.9% | 148 | 11.4 | 2 | 11 | 113 |
| Tommy Tremble | 5 | 19 | 15 | 78.9% | 128 | 8.5 | 2 | 7 | 125 |
| Brycen Tremayne | 5 | 9 | 6 | 66.7% | 115 | 19.2 | 0 | 6 | 137 |
| Chuba Hubbard | 5 | 13 | 11 | 84.6% | 85 | 7.7 | 2 | 5 | 160 |
| John Metchie III | 4 | 13 | 7 | 53.8% | 80 | 11.4 | 1 | 6 | 167 |
| Mitchell Evans | 5 | 8 | 6 | 75.0% | 66 | 11.0 | 0 | 2 | 189 |
| Xavier Legette | 2 | 6 | 2 | 33.3% | 64 | 32.0 | 0 | 1 | 195 |
| Jonathon Brooks | 2 | 3 | 2 | 66.7% | 43 | 21.5 | 0 | 1 | 233 |
| David Moore | 3 | 3 | 1 | 33.3% | 27 | 27.0 | 0 | 1 | 281 |
| AJ Dillon | 4 | 2 | 2 | 100.0% | 3 | 1.5 | 0 | 0 | 373 |
| Ja'Seem Reed | 1 | 1 | 0 | 0.0% | 0 | - | 0 | 0 | 384 |
| Jimmy Horn Jr. | 1 | 1 | 0 | 0.0% | 0 | - | 0 | 0 | 384 |
Through week 6. Season totals, most receiving yards first. NFL rank is by receiving yards. Full receiving leaderboard
Defense
| Player | G | Solo | Ast | TFL | Sk | QBH | Int | PD | FF | NFL rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Princely Umanmielen | 5 | 9 | 3 | 3 | 3.0 | 4 | 0 | 0 | 0 | 28 |
| Jaelan Phillips | 5 | 3 | 7 | 2 | 2.5 | 6 | 0 | 0 | 0 | 49 |
| Devin Lloyd | 4 | 23 | 11 | 4 | 2.0 | 4 | 2 | 3 | 0 | 54 |
| Bobby Okereke | 5 | 20 | 13 | 4 | 1.0 | 2 | 1 | 4 | 1 | 108 |
| Trevis Gipson | 5 | 3 | 1 | 2 | 1.0 | 2 | 0 | 0 | 0 | 108 |
| Tre'von Moehrig | 5 | 11 | 10 | 2 | 0.5 | 2 | 0 | 0 | 0 | 221 |
| Aaron Hall | 4 | 3 | 7 | 1 | 0.0 | 2 | 0 | 0 | 0 | 264 |
| AJ Dillon | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Akayleb Evans | 4 | 15 | 6 | 0 | 0.0 | 0 | 0 | 2 | 0 | 264 |
| Anthony Tyus III | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Bobby Brown III | 4 | 0 | 4 | 0 | 0.0 | 0 | 0 | 1 | 0 | 264 |
| Brycen Tremayne | 5 | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Cam Jackson | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Chau Smith-Wade | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Claudin Cherelus | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| David Moore | 3 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Derrick Brown | 5 | 9 | 4 | 0 | 0.0 | 3 | 0 | 4 | 0 | 264 |
| Feleipe Franks | 5 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Isaiah Simmons | 4 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Jackson Kuwatch | 3 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Jaycee Horn | 3 | 4 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 264 |
| Jeremiah Moon | 2 | 5 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 264 |
| Lathan Ransom | 5 | 9 | 10 | 0 | 0.0 | 0 | 0 | 2 | 0 | 264 |
| Lee Hunter | 4 | 5 | 6 | 0 | 0.0 | 1 | 0 | 0 | 0 | 264 |
| Maema Njongmeta | 1 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 264 |
| Mike Jackson | 3 | 4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Nick Scott | 4 | 14 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 264 |
| Patrick Jones II | 3 | 3 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 264 |
| Robert Rochell | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| TeRah Edwards | 3 | 2 | 5 | 0 | 0.0 | 1 | 0 | 0 | 0 | 264 |
| Tershawn Wharton | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Thomas Incoom | 5 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Tyrel Dodson | 3 | 1 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 264 |
| Will Lee III | 5 | 17 | 7 | 0 | 0.0 | 0 | 0 | 7 | 0 | 264 |
| Zakee Wheatley | 4 | 14 | 4 | 0 | 0.0 | 0 | 0 | 2 | 1 | 264 |
Through week 6. Season totals, most sacks first. NFL rank is by sacks. Full defense leaderboard
Kicking
| Player | G | FGM | FGA | FG% | Lng | XPM | XPA | XP% | NFL rank |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Fitzgerald | 5 | 11 | 11 | 100.0% | 53 | 11 | 15 | 73.3% | 13 |
Through week 6. Season totals, most field goals made first. NFL rank is by field goals made. Full kicking leaderboard
EPA per dropback
| Player | EPA/db | Dropbacks | NFL rank |
|---|---|---|---|
| Bryce Young | +0.229 | 217 | 8 |
Through week 6. At least 14 dropbacks per team game. EPA is nflfastR's.
Rush EPA per carry
| Player | EPA/att | Carries | NFL rank |
|---|---|---|---|
| Chuba Hubbard | +0.088 | 89 | 5 |
Through week 6. At least 6 carries per team game. EPA is nflfastR's.